ESQUIRE FINANCIAL HOLDINGS, INC. (ESQ)
Director CARONIA LEONARD 🟢 acquired 111.7K shares (11 derivative) of Esquire Financial Holdings, Inc. (ESQ) at $111.14 Transaction Date: Aug 01, 2026 | Filing ID: 025414
Director CARONIA LEONARD 🟢 acquired 111.7K shares (11 derivative) of Esquire Financial Holdings, Inc. (ESQ) at $111.14 Transaction Date: Aug 01, 2026 | Filing ID: 025414
🔍 CARONIA LEONARD (Director)
Company: Esquire Financial Holdings, Inc. (ESQ)
Report Date: 2026-08-01
Transaction Summary:
Detailed Transactions and Holdings:
Date: 2026-08-01 | Code: A | equity_swap_involved: 0 | shares_owned_after: 98,864.00 | transaction_form_type: 4 | Footnotes: F1, F1, F1
Date: 2026-08-01 | Code: A | Expires: 2026-10-01 | Exercise: 2017-10-01 | equity_swap_involved: 0 | shares_owned_after: 2,232.00 | transaction_form_type: 4 | Footnotes: F2, F2, F2, F2, F2
Date: 2026-08-01 | Code: A | Expires: 2027-08-01 | Exercise: 2018-08-01 | equity_swap_involved: 0 | shares_owned_after: 1,736.00 | transaction_form_type: 4 | Footnotes: F2, F2, F2, F2, F2
Date: 2026-08-01 | Code: A | Expires: 2028-07-01 | Exercise: 2019-07-01 | equity_swap_involved: 0 | shares_owned_after: 1,535.00 | transaction_form_type: 4 | Footnotes: F2, F2, F2, F2, F2
Date: 2026-08-01 | Code: A | Expires: 2029-10-01 | Exercise: 2020-10-01 | equity_swap_involved: 0 | shares_owned_after: 1,001.00 | transaction_form_type: 4 | Footnotes: F2, F2, F2, F2, F2
Date: 2026-08-01 | Code: A | Expires: 2030-10-01 | Exercise: 2021-10-01 | equity_swap_involved: 0 | shares_owned_after: 801.00 | transaction_form_type: 4 | Footnotes: F2, F2, F2, F2, F2
Date: 2026-08-01 | Code: A | Expires: 2031-07-01 | Exercise: 2022-07-01 | equity_swap_involved: 0 | shares_owned_after: 801.00 | transaction_form_type: 4 | Footnotes: F2, F2, F2, F2, F2
Date: 2026-08-01 | Code: A | Expires: 2032-07-01 | Exercise: 2023-07-01 | equity_swap_involved: 0 | shares_owned_after: 934.00 | transaction_form_type: 4 | Footnotes: F2, F2, F2, F2, F2
Date: 2026-08-01 | Code: A | Expires: 2033-07-01 | Exercise: 2024-07-01 | equity_swap_involved: 0 | shares_owned_after: 942.00 | transaction_form_type: 4 | Footnotes: F2, F2, F2, F2, F2
Date: 2026-08-01 | Code: A | Expires: 2034-07-01 | Exercise: 2025-07-01 | equity_swap_involved: 0 | shares_owned_after: 950.00 | transaction_form_type: 4 | Footnotes: F2, F2, F2, F2, F2
Date: 2026-08-01 | Code: A | Expires: 2035-07-01 | Exercise: 2026-07-01 | equity_swap_involved: 0 | shares_owned_after: 950.00 | transaction_form_type: 4 | Footnotes: F2, F2, F2, F2, F2
Date: 2026-08-01 | Code: A | Expires: 2036-05-26 | Exercise: 2027-05-26 | equity_swap_involved: 0 | shares_owned_after: 950.00 | transaction_form_type: 4 | Footnotes: F2, F2, F2, F2, F2
Footnotes: