VERICEL CORP (VCEL)
SIEGAL JONATHAN 🟡 adjusted position in 4.5K shares (3 derivative) of Vericel Corp (VCEL) at $48.90 Transaction Date: Jul 30, 2026 | Filing ID: 030487
SIEGAL JONATHAN 🟡 adjusted position in 4.5K shares (3 derivative) of Vericel Corp (VCEL) at $48.90 Transaction Date: Jul 30, 2026 | Filing ID: 030487
🔍 SIEGAL JONATHAN (Executive)
Company: Vericel Corp (VCEL)
Report Date: 2026-07-30
Transaction Summary:
Detailed Transactions and Holdings:
Date: 2026-07-30 | Code: M | equity_swap_involved: 0 | shares_owned_after: 2,578.00 | transaction_form_type: 4 | Footnotes: F1
Date: 2026-07-30 | Code: S | equity_swap_involved: 0 | shares_owned_after: 1,078.00 | transaction_form_type: 4 | Footnotes: F2, F1
Date: 2026-07-30 | Code: M | equity_swap_involved: 0 | shares_owned_after: 3,578.00 | transaction_form_type: 4 | Footnotes: F1
Date: 2026-07-30 | Code: S | equity_swap_involved: 0 | shares_owned_after: 1,078.00 | transaction_form_type: 4 | Footnotes: F2, F1
Date: 2026-07-30 | Code: M | equity_swap_involved: 0 | shares_owned_after: 1,578.00 | transaction_form_type: 4 | Footnotes: F1
Date: 2026-07-30 | Code: S | equity_swap_involved: 0 | shares_owned_after: 1,078.00 | transaction_form_type: 4 | Footnotes: F2, F1
Date: 2026-07-30 | Code: M | Expires: 2032-02-18 | equity_swap_involved: 0 | shares_owned_after: 2,698.00 | transaction_form_type: 4 | Footnotes: F3
Date: 2026-07-30 | Code: M | Expires: 2033-02-17 | equity_swap_involved: 0 | shares_owned_after: 4,000.00 | transaction_form_type: 4 | Footnotes: F4
Date: 2026-07-30 | Code: M | Expires: 2033-02-17 | equity_swap_involved: 0 | shares_owned_after: 3,500.00 | transaction_form_type: 4 | Footnotes: F4
Footnotes: