SHORE BANCSHARES INC (SHBI)
Director HYATT ALAN J 🟡 adjusted position in 0 shares (1 derivative) of SHORE BANCSHARES INC (SHBI) Transaction Date: Jul 29, 2026 | Filing ID: 000004
Director HYATT ALAN J 🟡 adjusted position in 0 shares (1 derivative) of SHORE BANCSHARES INC (SHBI) Transaction Date: Jul 29, 2026 | Filing ID: 000004
🔍 HYATT ALAN J (Director)
Company: SHORE BANCSHARES INC (SHBI)
Report Date: 2026-07-29
Transaction Summary:
Detailed Transactions and Holdings:
Date: 2026-07-29 | Code: M | equity_swap_involved: 0 | shares_owned_after: 939,004.00 | transaction_form_type: 4 | Footnotes: F1, F2
Date: 2026-07-29 | Code: H | nature_of_ownership: By IRA | shares_owned_after: 131,552.00
Date: 2026-07-29 | Code: H | nature_of_ownership: By Spouse | shares_owned_after: 5,929.00
Date: 2026-07-29 | Code: H | nature_of_ownership: By Partnership | shares_owned_after: 7,603.00
Date: 2026-07-29 | Code: H | nature_of_ownership: By Trust I | shares_owned_after: 388,306.00
Date: 2026-07-29 | Code: H | nature_of_ownership: By Trust II | shares_owned_after: 170,692.00
Date: 2026-07-29 | Code: H | nature_of_ownership: By Trust III | shares_owned_after: 75,333.00
Date: 2026-07-29 | Code: H | nature_of_ownership: By Trust IV | shares_owned_after: 53,749.00
Date: 2026-07-29 | Code: M | equity_swap_involved: 0 | shares_owned_after: 1,855.00 | transaction_form_type: 4 | Footnotes: F3, F4, F4, F5
Footnotes: