SKYWATER TECHNOLOGY, INC (SKYT)
Unterseher Loren A 🟡 adjusted position in 9.7M shares of SkyWater Technology, Inc (SKYT) Transaction Date: Jul 28, 2026 | Filing ID: 000008
Unterseher Loren A 🟡 adjusted position in 9.7M shares of SkyWater Technology, Inc (SKYT) Transaction Date: Jul 28, 2026 | Filing ID: 000008
🔍 Unterseher Loren A (Executive)
Company: SkyWater Technology, Inc (SKYT)
Report Date: 2026-07-28
Transaction Summary:
Detailed Transactions and Holdings:
Date: 2026-07-28 | Code: G | equity_swap_involved: 0 | shares_owned_after: 1,069,543.00 | transaction_form_type: 4
Date: 2026-07-28 | Code: G | equity_swap_involved: 0 | shares_owned_after: 812,139.00 | transaction_form_type: 4
Date: 2026-07-31 | Code: D | equity_swap_involved: 0 | transaction_form_type: 4 | Footnotes: F1, F1
Date: 2026-07-31 | Code: D | equity_swap_involved: 0 | transaction_form_type: 4 | Footnotes: F1, F1
Date: 2026-07-31 | Code: D | equity_swap_involved: 0 | transaction_form_type: 4 | Footnotes: F1, F1, F2
Date: 2026-07-31 | Code: D | equity_swap_involved: 0 | transaction_form_type: 4 | Footnotes: F1, F1, F3
Date: 2026-07-31 | Code: D | equity_swap_involved: 0 | transaction_form_type: 4 | Footnotes: F1, F1, F4
Date: 2026-07-31 | Code: D | equity_swap_involved: 0 | transaction_form_type: 4 | Footnotes: F5, F5, F2
Date: 2026-07-31 | Code: D | equity_swap_involved: 0 | transaction_form_type: 4 | Footnotes: F1, F1
Date: 2026-07-31 | Code: D | equity_swap_involved: 0 | transaction_form_type: 4 | Footnotes: F1, F1
Date: 2026-07-31 | Code: D | equity_swap_involved: 0 | transaction_form_type: 4 | Footnotes: F1, F1
Date: 2026-07-31 | Code: D | equity_swap_involved: 0 | transaction_form_type: 4 | Footnotes: F1, F1
Date: 2026-07-31 | Code: D | equity_swap_involved: 0 | transaction_form_type: 4 | Footnotes: F1, F1
Date: 2026-07-31 | Code: D | equity_swap_involved: 0 | transaction_form_type: 4 | Footnotes: F1, F1
Footnotes: