MATADOR RESOURCES CO (MTDR)
Director Appel Shelley F 🟢 acquired 3.6K shares of Matador Resources Co (MTDR) Transaction Date: Jun 11, 2026 | Filing ID: 000003
Director Appel Shelley F 🟢 acquired 3.6K shares of Matador Resources Co (MTDR) Transaction Date: Jun 11, 2026 | Filing ID: 000003
🔍 Appel Shelley F (Director)
Company: Matador Resources Co (MTDR)
Report Date: 2026-06-11
Transaction Summary:
Detailed Transactions and Holdings:
Date: 2026-06-11 | Code: A | equity_swap_involved: 0 | shares_owned_after: 70,501.00 | transaction_form_type: 4 | Footnotes: F1
Date: 2026-06-11 | Code: H | nature_of_ownership: See footnote | shares_owned_after: 1,105,913.00 | Footnotes: F2, F3
Date: 2026-06-11 | Code: H | nature_of_ownership: See footnote | shares_owned_after: 336,978.00 | Footnotes: F2, F4
Date: 2026-06-11 | Code: H | nature_of_ownership: See footnote | shares_owned_after: 227,416.00 | Footnotes: F2, F5
Date: 2026-06-11 | Code: H | nature_of_ownership: Represents shares held of record by the reporting person's Roth Individual Retirement Account. | shares_owned_after: 5,084.00
Date: 2026-06-11 | Code: H | nature_of_ownership: Represents shares held of record by the reporting person's Roth 401(k) account. | shares_owned_after: 3,350.00
Date: 2026-06-11 | Code: H | nature_of_ownership: See footnote | shares_owned_after: 1,784.00 | Footnotes: F2, F6
Date: 2026-06-11 | Code: H | nature_of_ownership: See footnote | shares_owned_after: 58.00 | Footnotes: F2, F7
Footnotes: