FRANKLIN ELECTRIC CO INC (FELE)
Director SENGSTACK GREGG C 🟡 adjusted position in 22.6K shares (1 derivative) of FRANKLIN ELECTRIC CO INC (FELE) at $103.56 ($5.3M) Transaction Date: Jun 12, 2026 | Filing ID: 000033
Director SENGSTACK GREGG C 🟡 adjusted position in 22.6K shares (1 derivative) of FRANKLIN ELECTRIC CO INC (FELE) at $103.56 ($5.3M) Transaction Date: Jun 12, 2026 | Filing ID: 000033
🔍 SENGSTACK GREGG C (Director)
Company: FRANKLIN ELECTRIC CO INC (FELE)
Report Date: 2026-06-12
Transaction Summary:
Detailed Transactions and Holdings:
Date: 2026-06-12 | Code: M | equity_swap_involved: 0 | shares_owned_after: 153,294.00 | transaction_form_type: 4
Date: 2026-06-12 | Code: F | equity_swap_involved: 0 | shares_owned_after: 130,707.00 | transaction_form_type: 4 | Footnotes: F1
Date: 2026-06-12 | Code: H | nature_of_ownership: By Sengstack Family Foundation | shares_owned_after: 29,687.00 | Footnotes: F2
Date: 2026-06-12 | Code: H | nature_of_ownership: By Reporting Person's Trust | shares_owned_after: 160,000.00 | Footnotes: F3
Date: 2026-06-12 | Code: H | nature_of_ownership: By Spouse's Trust | shares_owned_after: 115,000.00 | Footnotes: F4
Date: 2026-06-12 | Code: H | nature_of_ownership: By Spouse's Special Trust #1 | shares_owned_after: 56,900.00 | Footnotes: F5
Date: 2026-06-12 | Code: M | Expires: 2027-02-24 | equity_swap_involved: 0 | shares_owned_after: 35,569.00 | transaction_form_type: 4 | Footnotes: F6
Footnotes: