SR BANCORP, INC. (SRBK)
Director Pribula Christopher J 🟢 acquired 113.6K shares (2 derivative) of SR Bancorp, Inc. (SRBK) at $18.99 ($1.5M) Transaction Date: Jun 15, 2026 | Filing ID: 020643
Director Pribula Christopher J 🟢 acquired 113.6K shares (2 derivative) of SR Bancorp, Inc. (SRBK) at $18.99 ($1.5M) Transaction Date: Jun 15, 2026 | Filing ID: 020643
🔍 Pribula Christopher J (Director)
Company: SR Bancorp, Inc. (SRBK)
Report Date: 2026-06-15
Transaction Summary:
Detailed Transactions and Holdings:
Date: 2026-06-15 | Code: P | equity_swap_involved: 0 | shares_owned_after: 56,138.00 | transaction_form_type: 4 | Footnotes: F1
Date: 2026-06-15 | Code: H | nature_of_ownership: By 401(k) | shares_owned_after: 21,232.00
Date: 2026-06-15 | Code: H | nature_of_ownership: By Spouse | shares_owned_after: 1,000.00
Date: 2026-06-15 | Code: H | nature_of_ownership: By Son | shares_owned_after: 250.00
Date: 2026-06-15 | Code: H | nature_of_ownership: By Daughter | shares_owned_after: 250.00
Date: 2026-06-15 | Code: H | nature_of_ownership: By ESOP | shares_owned_after: 4,263.00
Date: 2026-06-15 | Code: H | Expires: 2035-12-17 | Exercise: 2026-12-17 | shares_owned_after: 14,262.00 | Footnotes: F4, F4
Date: 2026-06-15 | Code: H | Expires: 2035-01-29 | Exercise: 2026-01-29 | shares_owned_after: 99,833.00 | Footnotes: F3, F3
Footnotes: