VICOR CORP (VICR)
Director VINCIARELLI PATRIZIO 🔴 sold 20.0K shares of VICOR CORP (VICR) at $300.49 ($5.8M) Transaction Date: Jun 11, 2026 | Filing ID: 000022
Director VINCIARELLI PATRIZIO 🔴 sold 20.0K shares of VICOR CORP (VICR) at $300.49 ($5.8M) Transaction Date: Jun 11, 2026 | Filing ID: 000022
🔍 VINCIARELLI PATRIZIO (Director)
Company: VICOR CORP (VICR)
Report Date: 2026-06-11
Transaction Summary:
Detailed Transactions and Holdings:
Date: 2026-06-11 | Code: S | equity_swap_involved: 0 | shares_owned_after: 8,647,890.00 | transaction_form_type: 4 | Footnotes: F2, F3
Date: 2026-06-11 | Code: S | equity_swap_involved: 0 | shares_owned_after: 8,647,290.00 | transaction_form_type: 4 | Footnotes: F2, F4
Date: 2026-06-11 | Code: S | equity_swap_involved: 0 | shares_owned_after: 8,646,819.00 | transaction_form_type: 4 | Footnotes: F2, F5
Date: 2026-06-11 | Code: S | equity_swap_involved: 0 | shares_owned_after: 8,645,490.00 | transaction_form_type: 4 | Footnotes: F2, F6
Date: 2026-06-11 | Code: S | equity_swap_involved: 0 | shares_owned_after: 8,644,622.00 | transaction_form_type: 4 | Footnotes: F2, F7
Date: 2026-06-11 | Code: S | equity_swap_involved: 0 | shares_owned_after: 8,642,290.00 | transaction_form_type: 4 | Footnotes: F2, F8
Date: 2026-06-11 | Code: S | equity_swap_involved: 0 | shares_owned_after: 8,640,050.00 | transaction_form_type: 4 | Footnotes: F2, F9
Date: 2026-06-11 | Code: S | equity_swap_involved: 0 | shares_owned_after: 8,638,518.00 | transaction_form_type: 4 | Footnotes: F2, F10
Date: 2026-06-11 | Code: S | equity_swap_involved: 0 | shares_owned_after: 8,637,890.00 | transaction_form_type: 4 | Footnotes: F2, F11
Date: 2026-06-11 | Code: S | equity_swap_involved: 0 | shares_owned_after: 8,635,890.00 | transaction_form_type: 4 | Footnotes: F2, F12
Date: 2026-06-11 | Code: S | equity_swap_involved: 0 | shares_owned_after: 8,634,290.00 | transaction_form_type: 4 | Footnotes: F2, F13
Date: 2026-06-11 | Code: S | equity_swap_involved: 0 | shares_owned_after: 8,633,090.00 | transaction_form_type: 4 | Footnotes: F2, F14
Date: 2026-06-11 | Code: S | equity_swap_involved: 0 | shares_owned_after: 8,632,490.00 | transaction_form_type: 4 | Footnotes: F2, F15
Date: 2026-06-11 | Code: S | equity_swap_involved: 0 | shares_owned_after: 8,631,890.00 | transaction_form_type: 4 | Footnotes: F2, F16
Date: 2026-06-11 | Code: S | equity_swap_involved: 0 | shares_owned_after: 8,629,790.00 | transaction_form_type: 4 | Footnotes: F2, F17
Date: 2026-06-11 | Code: S | equity_swap_involved: 0 | shares_owned_after: 8,628,290.00 | transaction_form_type: 4 | Footnotes: F2, F18
Date: 2026-06-11 | Code: S | equity_swap_involved: 0 | shares_owned_after: 8,628,090.00 | transaction_form_type: 4 | Footnotes: F2, F19
Date: 2026-06-11 | Code: H | nature_of_ownership: See Footnote | shares_owned_after: 167,125.00 | Footnotes: F1
Footnotes: