LAM RESEARCH CORP (LRCX)
Director BRANDT ERIC 🔴 sold 54.5K shares of LAM RESEARCH CORP (LRCX) at $364.00 ($19.1M) Transaction Date: Jun 11, 2026 | Filing ID: 000004
Director BRANDT ERIC 🔴 sold 54.5K shares of LAM RESEARCH CORP (LRCX) at $364.00 ($19.1M) Transaction Date: Jun 11, 2026 | Filing ID: 000004
🔍 BRANDT ERIC (Director)
Company: LAM RESEARCH CORP (LRCX)
Report Date: 2026-06-11
Transaction Summary:
Detailed Transactions and Holdings:
Date: 2026-06-11 | Code: S | equity_swap_involved: 0 | shares_owned_after: 252,731.00 | transaction_form_type: 4 | Footnotes: F1, F2, F3
Date: 2026-06-11 | Code: S | equity_swap_involved: 0 | shares_owned_after: 251,648.00 | transaction_form_type: 4 | Footnotes: F1, F4, F3
Date: 2026-06-11 | Code: S | equity_swap_involved: 0 | shares_owned_after: 249,753.00 | transaction_form_type: 4 | Footnotes: F1, F5, F3
Date: 2026-06-11 | Code: S | equity_swap_involved: 0 | shares_owned_after: 248,476.00 | transaction_form_type: 4 | Footnotes: F1, F6, F3
Date: 2026-06-11 | Code: S | equity_swap_involved: 0 | shares_owned_after: 247,406.00 | transaction_form_type: 4 | Footnotes: F1, F7, F3
Date: 2026-06-11 | Code: S | equity_swap_involved: 0 | shares_owned_after: 243,762.00 | transaction_form_type: 4 | Footnotes: F1, F8, F3
Date: 2026-06-11 | Code: S | equity_swap_involved: 0 | shares_owned_after: 242,281.00 | transaction_form_type: 4 | Footnotes: F1, F9, F3
Date: 2026-06-11 | Code: S | equity_swap_involved: 0 | shares_owned_after: 239,073.00 | transaction_form_type: 4 | Footnotes: F1, F10, F3
Date: 2026-06-11 | Code: S | equity_swap_involved: 0 | shares_owned_after: 236,241.00 | transaction_form_type: 4 | Footnotes: F1, F11, F3
Date: 2026-06-11 | Code: S | equity_swap_involved: 0 | shares_owned_after: 232,799.00 | transaction_form_type: 4 | Footnotes: F1, F12, F3
Date: 2026-06-11 | Code: S | equity_swap_involved: 0 | shares_owned_after: 226,207.00 | transaction_form_type: 4 | Footnotes: F1, F13, F3
Date: 2026-06-11 | Code: S | equity_swap_involved: 0 | shares_owned_after: 221,873.00 | transaction_form_type: 4 | Footnotes: F1, F14, F3
Date: 2026-06-11 | Code: S | equity_swap_involved: 0 | shares_owned_after: 220,356.00 | transaction_form_type: 4 | Footnotes: F1, F15, F3
Date: 2026-06-11 | Code: S | equity_swap_involved: 0 | shares_owned_after: 220,320.00 | transaction_form_type: 4 | Footnotes: F1, F3
Date: 2026-06-11 | Code: S | equity_swap_involved: 0 | shares_owned_after: 219,148.00 | transaction_form_type: 4 | Footnotes: F1, F16, F3
Date: 2026-06-11 | Code: S | equity_swap_involved: 0 | shares_owned_after: 217,687.00 | transaction_form_type: 4 | Footnotes: F1, F17, F3
Date: 2026-06-11 | Code: S | equity_swap_involved: 0 | shares_owned_after: 216,356.00 | transaction_form_type: 4 | Footnotes: F1, F18, F3
Date: 2026-06-11 | Code: S | equity_swap_involved: 0 | shares_owned_after: 214,703.00 | transaction_form_type: 4 | Footnotes: F1, F19, F3
Date: 2026-06-11 | Code: S | equity_swap_involved: 0 | shares_owned_after: 213,248.00 | transaction_form_type: 4 | Footnotes: F1, F20, F3
Date: 2026-06-11 | Code: S | equity_swap_involved: 0 | shares_owned_after: 211,368.00 | transaction_form_type: 4 | Footnotes: F1, F21, F3
Date: 2026-06-11 | Code: S | equity_swap_involved: 0 | shares_owned_after: 210,588.00 | transaction_form_type: 4 | Footnotes: F1, F22, F3
Date: 2026-06-11 | Code: S | equity_swap_involved: 0 | shares_owned_after: 209,924.00 | transaction_form_type: 4 | Footnotes: F1, F23, F3
Date: 2026-06-11 | Code: S | equity_swap_involved: 0 | shares_owned_after: 208,168.00 | transaction_form_type: 4 | Footnotes: F1, F24, F3
Date: 2026-06-11 | Code: S | equity_swap_involved: 0 | shares_owned_after: 205,564.00 | transaction_form_type: 4 | Footnotes: F1, F25, F3
Date: 2026-06-11 | Code: S | equity_swap_involved: 0 | shares_owned_after: 199,847.00 | transaction_form_type: 4 | Footnotes: F1, F26, F3
Date: 2026-06-11 | Code: S | equity_swap_involved: 0 | shares_owned_after: 199,205.00 | transaction_form_type: 4 | Footnotes: F1, F27, F3
Footnotes: