1STDIBS.COM, INC. (DIBS)
Goins Melanie F 🟡 adjusted position in 9.0K shares (3 derivative) of 1stdibs.com, Inc. (DIBS) at $4.01 Transaction Date: Jun 08, 2026 | Filing ID: 000006
Goins Melanie F 🟡 adjusted position in 9.0K shares (3 derivative) of 1stdibs.com, Inc. (DIBS) at $4.01 Transaction Date: Jun 08, 2026 | Filing ID: 000006
🔍 Goins Melanie F (Executive)
Company: 1stdibs.com, Inc. (DIBS)
Report Date: 2026-06-08
Transaction Summary:
Detailed Transactions and Holdings:
Date: 2026-06-08 | Code: M | equity_swap_involved: 0 | shares_owned_after: 230,508.00 | transaction_form_type: 4 | Footnotes: F1
Date: 2026-06-08 | Code: M | equity_swap_involved: 0 | shares_owned_after: 240,550.00 | transaction_form_type: 4 | Footnotes: F1
Date: 2026-06-08 | Code: M | equity_swap_involved: 0 | shares_owned_after: 252,075.00 | transaction_form_type: 4 | Footnotes: F1
Date: 2026-06-08 | Code: F | equity_swap_involved: 0 | shares_owned_after: 243,105.00 | transaction_form_type: 4 | Footnotes: F2
Date: 2026-06-08 | Code: M | equity_swap_involved: 0 | shares_owned_after: 26,970.00 | transaction_form_type: 4 | Footnotes: F1, F3, F3
Date: 2026-06-08 | Code: M | equity_swap_involved: 0 | shares_owned_after: 70,292.00 | transaction_form_type: 4 | Footnotes: F1, F4, F4
Date: 2026-06-08 | Code: M | equity_swap_involved: 0 | shares_owned_after: 126,775.00 | transaction_form_type: 4 | Footnotes: F1, F5, F5
Footnotes: