1STDIBS.COM, INC. (DIBS)
Etergino Thomas J 🟡 adjusted position in 18.4K shares (4 derivative) of 1stdibs.com, Inc. (DIBS) at $4.01 Transaction Date: Jun 08, 2026 | Filing ID: 000006
Etergino Thomas J 🟡 adjusted position in 18.4K shares (4 derivative) of 1stdibs.com, Inc. (DIBS) at $4.01 Transaction Date: Jun 08, 2026 | Filing ID: 000006
🔍 Etergino Thomas J (Executive)
Company: 1stdibs.com, Inc. (DIBS)
Report Date: 2026-06-08
Transaction Summary:
Detailed Transactions and Holdings:
Date: 2026-06-08 | Code: M | equity_swap_involved: 0 | shares_owned_after: 311,960.00 | transaction_form_type: 4 | Footnotes: F1
Date: 2026-06-08 | Code: M | equity_swap_involved: 0 | shares_owned_after: 323,132.00 | transaction_form_type: 4 | Footnotes: F1
Date: 2026-06-08 | Code: M | equity_swap_involved: 0 | shares_owned_after: 335,257.00 | transaction_form_type: 4 | Footnotes: F1
Date: 2026-06-08 | Code: M | equity_swap_involved: 0 | shares_owned_after: 351,820.00 | transaction_form_type: 4 | Footnotes: F1
Date: 2026-06-08 | Code: F | equity_swap_involved: 0 | shares_owned_after: 333,420.00 | transaction_form_type: 4 | Footnotes: F2
Date: 2026-06-08 | Code: M | equity_swap_involved: 0 | shares_owned_after: 78,225.00 | transaction_form_type: 4 | Footnotes: F1, F3, F3
Date: 2026-06-08 | Code: M | equity_swap_involved: 0 | shares_owned_after: 122,891.00 | transaction_form_type: 4 | Footnotes: F1, F4, F4
Date: 2026-06-08 | Code: M | equity_swap_involved: 0 | shares_owned_after: 133,375.00 | transaction_form_type: 4 | Footnotes: F1, F5, F5
Date: 2026-06-08 | Code: M | equity_swap_involved: 0 | transaction_form_type: 4 | Footnotes: F1, F6, F6
Footnotes: