DYNATRACE, INC. (DT)
Greifeneder Bernd 🟡 adjusted position in 23.8K shares (13 derivative) of Dynatrace, Inc. (DT) at $42.19 ($1.1M) Transaction Date: Jun 05, 2026 | Filing ID: 000006
Greifeneder Bernd 🟡 adjusted position in 23.8K shares (13 derivative) of Dynatrace, Inc. (DT) at $42.19 ($1.1M) Transaction Date: Jun 05, 2026 | Filing ID: 000006
🔍 Greifeneder Bernd (Executive)
Company: Dynatrace, Inc. (DT)
Report Date: 2026-06-05
Transaction Summary:
Detailed Transactions and Holdings:
Date: 2026-06-05 | Code: M | equity_swap_involved: 0 | shares_owned_after: 933,037.00 | transaction_form_type: 4 | Footnotes: F1, F1
Date: 2026-06-05 | Code: F | equity_swap_involved: 0 | shares_owned_after: 930,174.00 | transaction_form_type: 4 | Footnotes: F2
Date: 2026-06-05 | Code: M | equity_swap_involved: 0 | shares_owned_after: 934,001.00 | transaction_form_type: 4 | Footnotes: F1, F1
Date: 2026-06-05 | Code: F | equity_swap_involved: 0 | shares_owned_after: 931,896.00 | transaction_form_type: 4 | Footnotes: F2
Date: 2026-06-05 | Code: M | equity_swap_involved: 0 | shares_owned_after: 935,117.00 | transaction_form_type: 4 | Footnotes: F1, F1
Date: 2026-06-05 | Code: F | equity_swap_involved: 0 | shares_owned_after: 933,345.00 | transaction_form_type: 4 | Footnotes: F2
Date: 2026-06-05 | Code: M | equity_swap_involved: 0 | shares_owned_after: 937,475.00 | transaction_form_type: 4 | Footnotes: F1, F1
Date: 2026-06-05 | Code: F | equity_swap_involved: 0 | shares_owned_after: 935,203.00 | transaction_form_type: 4 | Footnotes: F2
Date: 2026-06-05 | Code: M | equity_swap_involved: 0 | shares_owned_after: 939,246.00 | transaction_form_type: 4 | Footnotes: F1, F1
Date: 2026-06-05 | Code: F | equity_swap_involved: 0 | shares_owned_after: 937,022.00 | transaction_form_type: 4 | Footnotes: F2
Date: 2026-06-05 | Code: M | equity_swap_involved: 0 | shares_owned_after: 951,905.00 | transaction_form_type: 4 | Footnotes: F1, F1
Date: 2026-06-05 | Code: F | equity_swap_involved: 0 | shares_owned_after: 943,719.00 | transaction_form_type: 4 | Footnotes: F2
Date: 2026-06-05 | Code: M | equity_swap_involved: 0 | shares_owned_after: 953,900.00 | transaction_form_type: 4 | Footnotes: F1, F1
Date: 2026-06-05 | Code: F | equity_swap_involved: 0 | shares_owned_after: 948,300.00 | transaction_form_type: 4 | Footnotes: F2, F3
Date: 2026-06-05 | Code: M | equity_swap_involved: 0 | shares_owned_after: 1,763.00 | transaction_form_type: 4 | Footnotes: F1, F1
Date: 2026-06-05 | Code: S | equity_swap_involved: 0 | shares_owned_after: 1,747.00 | transaction_form_type: 4 | Footnotes: F4
Date: 2026-06-05 | Code: M | equity_swap_involved: 0 | shares_owned_after: 1,766.00 | transaction_form_type: 4 | Footnotes: F1, F1
Date: 2026-06-05 | Code: S | equity_swap_involved: 0 | shares_owned_after: 1,756.00 | transaction_form_type: 4 | Footnotes: F4
Date: 2026-06-05 | Code: M | equity_swap_involved: 0 | shares_owned_after: 1,873.00 | transaction_form_type: 4 | Footnotes: F1, F1
Date: 2026-06-05 | Code: S | equity_swap_involved: 0 | shares_owned_after: 1,814.00 | transaction_form_type: 4 | Footnotes: F4
Date: 2026-06-05 | Code: M | equity_swap_involved: 0 | shares_owned_after: 2,138.00 | transaction_form_type: 4 | Footnotes: F1, F1
Date: 2026-06-05 | Code: S | equity_swap_involved: 0 | shares_owned_after: 1,976.00 | transaction_form_type: 4 | Footnotes: F4, F5
Date: 2026-06-05 | Code: M | equity_swap_involved: 0 | transaction_form_type: 4 | Footnotes: F1, F6, F1
Date: 2026-06-05 | Code: M | equity_swap_involved: 0 | transaction_form_type: 4 | Footnotes: F1, F7, F1
Date: 2026-06-05 | Code: M | equity_swap_involved: 0 | shares_owned_after: 12,883.00 | transaction_form_type: 4 | Footnotes: F1, F8, F1
Date: 2026-06-05 | Code: M | equity_swap_involved: 0 | shares_owned_after: 16,520.00 | transaction_form_type: 4 | Footnotes: F1, F9, F1
Date: 2026-06-05 | Code: M | equity_swap_involved: 0 | transaction_form_type: 4 | Footnotes: F1, F10, F1
Date: 2026-06-05 | Code: M | equity_swap_involved: 0 | shares_owned_after: 30,216.00 | transaction_form_type: 4 | Footnotes: F1, F11, F1
Date: 2026-06-05 | Code: M | equity_swap_involved: 0 | shares_owned_after: 16,878.00 | transaction_form_type: 4 | Footnotes: F1, F12, F1
Date: 2026-06-05 | Code: A | equity_swap_involved: 0 | shares_owned_after: 48,590.00 | transaction_form_type: 4 | Footnotes: F1, F13, F1
Date: 2026-06-05 | Code: M | equity_swap_involved: 0 | transaction_form_type: 4 | Footnotes: F1, F14, F1
Date: 2026-06-05 | Code: M | equity_swap_involved: 0 | transaction_form_type: 4 | Footnotes: F1, F15, F1
Date: 2026-06-05 | Code: M | equity_swap_involved: 0 | shares_owned_after: 466.00 | transaction_form_type: 4 | Footnotes: F1, F16, F1
Date: 2026-06-05 | Code: M | equity_swap_involved: 0 | shares_owned_after: 657.00 | transaction_form_type: 4 | Footnotes: F1, F17, F1
Date: 2026-06-05 | Code: A | equity_swap_involved: 0 | shares_owned_after: 463.00 | transaction_form_type: 4 | Footnotes: F1, F18, F1
Footnotes: