DYNATRACE, INC. (DT)
Zugelder Dan 🟡 adjusted position in 31.5K shares (8 derivative) of Dynatrace, Inc. (DT) at $42.19 ($1.2M) Transaction Date: Jun 05, 2026 | Filing ID: 000006
Zugelder Dan 🟡 adjusted position in 31.5K shares (8 derivative) of Dynatrace, Inc. (DT) at $42.19 ($1.2M) Transaction Date: Jun 05, 2026 | Filing ID: 000006
🔍 Zugelder Dan (Executive)
Company: Dynatrace, Inc. (DT)
Report Date: 2026-06-05
Transaction Summary:
Detailed Transactions and Holdings:
Date: 2026-06-05 | Code: M | equity_swap_involved: 0 | shares_owned_after: 41,518.00 | transaction_form_type: 4 | Footnotes: F1, F1
Date: 2026-06-05 | Code: F | equity_swap_involved: 0 | shares_owned_after: 34,545.00 | transaction_form_type: 4 | Footnotes: F2
Date: 2026-06-05 | Code: M | equity_swap_involved: 0 | shares_owned_after: 40,932.00 | transaction_form_type: 4 | Footnotes: F1, F1
Date: 2026-06-05 | Code: F | equity_swap_involved: 0 | shares_owned_after: 37,732.00 | transaction_form_type: 4 | Footnotes: F2
Date: 2026-06-05 | Code: M | equity_swap_involved: 0 | shares_owned_after: 40,953.00 | transaction_form_type: 4 | Footnotes: F1, F1
Date: 2026-06-05 | Code: F | equity_swap_involved: 0 | shares_owned_after: 39,339.00 | transaction_form_type: 4 | Footnotes: F2
Date: 2026-06-05 | Code: M | equity_swap_involved: 0 | shares_owned_after: 43,469.00 | transaction_form_type: 4 | Footnotes: F1, F1
Date: 2026-06-05 | Code: F | equity_swap_involved: 0 | shares_owned_after: 41,399.00 | transaction_form_type: 4 | Footnotes: F2
Date: 2026-06-05 | Code: M | equity_swap_involved: 0 | shares_owned_after: 45,442.00 | transaction_form_type: 4 | Footnotes: F1, F1
Date: 2026-06-05 | Code: F | equity_swap_involved: 0 | shares_owned_after: 43,416.00 | transaction_form_type: 4 | Footnotes: F2
Date: 2026-06-05 | Code: M | equity_swap_involved: 0 | shares_owned_after: 59,593.00 | transaction_form_type: 4 | Footnotes: F1, F1
Date: 2026-06-05 | Code: F | equity_swap_involved: 0 | shares_owned_after: 51,488.00 | transaction_form_type: 4 | Footnotes: F2
Date: 2026-06-05 | Code: M | equity_swap_involved: 0 | shares_owned_after: 62,551.00 | transaction_form_type: 4 | Footnotes: F1, F1
Date: 2026-06-05 | Code: F | equity_swap_involved: 0 | shares_owned_after: 57,008.00 | transaction_form_type: 4 | Footnotes: F2, F3
Date: 2026-06-05 | Code: M | equity_swap_involved: 0 | transaction_form_type: 4 | Footnotes: F1, F4, F1
Date: 2026-06-05 | Code: M | equity_swap_involved: 0 | shares_owned_after: 25,550.00 | transaction_form_type: 4 | Footnotes: F1, F5, F1
Date: 2026-06-05 | Code: M | equity_swap_involved: 0 | shares_owned_after: 12,883.00 | transaction_form_type: 4 | Footnotes: F1, F6, F1
Date: 2026-06-05 | Code: M | equity_swap_involved: 0 | shares_owned_after: 16,520.00 | transaction_form_type: 4 | Footnotes: F1, F7, F1
Date: 2026-06-05 | Code: M | equity_swap_involved: 0 | transaction_form_type: 4 | Footnotes: F1, F8, F1
Date: 2026-06-05 | Code: M | equity_swap_involved: 0 | shares_owned_after: 32,843.00 | transaction_form_type: 4 | Footnotes: F1, F9, F1
Date: 2026-06-05 | Code: M | equity_swap_involved: 0 | shares_owned_after: 22,459.00 | transaction_form_type: 4 | Footnotes: F1, F10, F1
Date: 2026-06-05 | Code: A | equity_swap_involved: 0 | shares_owned_after: 61,034.00 | transaction_form_type: 4 | Footnotes: F1, F11, F1
Footnotes: