DYNATRACE, INC. (DT)
Director MCCONNELL RICK M 🟡 adjusted position in 96.1K shares (8 derivative) of Dynatrace, Inc. (DT) at $42.19 ($3.4M) Transaction Date: Jun 05, 2026 | Filing ID: 000006
Director MCCONNELL RICK M 🟡 adjusted position in 96.1K shares (8 derivative) of Dynatrace, Inc. (DT) at $42.19 ($3.4M) Transaction Date: Jun 05, 2026 | Filing ID: 000006
🔍 MCCONNELL RICK M (Director)
Company: Dynatrace, Inc. (DT)
Report Date: 2026-06-05
Transaction Summary:
Detailed Transactions and Holdings:
Date: 2026-06-05 | Code: M | equity_swap_involved: 0 | shares_owned_after: 186,845.00 | transaction_form_type: 4 | Footnotes: F1, F1
Date: 2026-06-05 | Code: F | equity_swap_involved: 0 | shares_owned_after: 178,121.00 | transaction_form_type: 4 | Footnotes: F2
Date: 2026-06-05 | Code: M | equity_swap_involved: 0 | shares_owned_after: 190,728.00 | transaction_form_type: 4 | Footnotes: F1, F1
Date: 2026-06-05 | Code: F | equity_swap_involved: 0 | shares_owned_after: 184,313.00 | transaction_form_type: 4 | Footnotes: F2
Date: 2026-06-05 | Code: M | equity_swap_involved: 0 | shares_owned_after: 195,867.00 | transaction_form_type: 4 | Footnotes: F1, F1
Date: 2026-06-05 | Code: F | equity_swap_involved: 0 | shares_owned_after: 189,988.00 | transaction_form_type: 4 | Footnotes: F2
Date: 2026-06-05 | Code: M | equity_swap_involved: 0 | shares_owned_after: 204,802.00 | transaction_form_type: 4 | Footnotes: F1, F1
Date: 2026-06-05 | Code: F | equity_swap_involved: 0 | shares_owned_after: 197,264.00 | transaction_form_type: 4 | Footnotes: F2
Date: 2026-06-05 | Code: M | equity_swap_involved: 0 | shares_owned_after: 211,768.00 | transaction_form_type: 4 | Footnotes: F1, F1
Date: 2026-06-05 | Code: F | equity_swap_involved: 0 | shares_owned_after: 204,388.00 | transaction_form_type: 4 | Footnotes: F2
Date: 2026-06-05 | Code: M | equity_swap_involved: 0 | shares_owned_after: 257,771.00 | transaction_form_type: 4 | Footnotes: F1, F1
Date: 2026-06-05 | Code: F | equity_swap_involved: 0 | shares_owned_after: 230,609.00 | transaction_form_type: 4 | Footnotes: F2
Date: 2026-06-05 | Code: M | equity_swap_involved: 0 | shares_owned_after: 267,124.00 | transaction_form_type: 4 | Footnotes: F1, F1
Date: 2026-06-05 | Code: F | equity_swap_involved: 0 | shares_owned_after: 248,545.00 | transaction_form_type: 4 | Footnotes: F2
Date: 2026-06-05 | Code: H | nature_of_ownership: See Footnote | shares_owned_after: 500.00 | Footnotes: F3
Date: 2026-06-05 | Code: M | equity_swap_involved: 0 | transaction_form_type: 4 | Footnotes: F1, F4, F1
Date: 2026-06-05 | Code: M | equity_swap_involved: 0 | transaction_form_type: 4 | Footnotes: F1, F5, F1
Date: 2026-06-05 | Code: M | equity_swap_involved: 0 | shares_owned_after: 46,218.00 | transaction_form_type: 4 | Footnotes: F1, F6, F1
Date: 2026-06-05 | Code: M | equity_swap_involved: 0 | shares_owned_after: 59,257.00 | transaction_form_type: 4 | Footnotes: F1, F7, F1
Date: 2026-06-05 | Code: M | equity_swap_involved: 0 | transaction_form_type: 4 | Footnotes: F1, F8, F1
Date: 2026-06-05 | Code: M | equity_swap_involved: 0 | shares_owned_after: 108,382.00 | transaction_form_type: 4 | Footnotes: F1, F9, F1
Date: 2026-06-05 | Code: M | equity_swap_involved: 0 | shares_owned_after: 60,544.00 | transaction_form_type: 4 | Footnotes: F1, F10, F1
Date: 2026-06-05 | Code: A | equity_swap_involved: 0 | shares_owned_after: 177,768.00 | transaction_form_type: 4 | Footnotes: F1, F11, F1
Footnotes: