ARCUTIS BIOTHERAPEUTICS, INC. (ARQT)
Director Heron Patrick J 🟢 acquired 22.4K shares (1 derivative) of Arcutis Biotherapeutics, Inc. (ARQT) at $21.23 Transaction Date: Jun 05, 2026 | Filing ID: 042046
Director Heron Patrick J 🟢 acquired 22.4K shares (1 derivative) of Arcutis Biotherapeutics, Inc. (ARQT) at $21.23 Transaction Date: Jun 05, 2026 | Filing ID: 042046
🔍 Heron Patrick J (Director)
Company: Arcutis Biotherapeutics, Inc. (ARQT)
Report Date: 2026-06-05
Transaction Summary:
Detailed Transactions and Holdings:
Date: 2026-06-05 | Code: A | equity_swap_involved: 0 | shares_owned_after: 32,213.00 | transaction_form_type: 4 | Footnotes: F1
Date: 2026-06-05 | Code: H | nature_of_ownership: By Frazier Life Sciences X, L.P. | shares_owned_after: 24,802.00 | Footnotes: F2
Date: 2026-06-05 | Code: H | nature_of_ownership: By Frazier Life Sciences VIII, L.P. | shares_owned_after: 8,785,284.00 | Footnotes: F3
Date: 2026-06-05 | Code: H | nature_of_ownership: By FHM Life Sciences VIII, L.L.C. | shares_owned_after: 7.00 | Footnotes: F4
Date: 2026-06-05 | Code: H | nature_of_ownership: By The Heron Living Trust 11/30/2004 | shares_owned_after: 23,688.00 | Footnotes: F5
Date: 2026-06-05 | Code: A | Expires: 2036-06-05 | equity_swap_involved: 0 | shares_owned_after: 16,667.00 | transaction_form_type: 4 | Footnotes: F6
Footnotes: