TWFG, INC. (TWFG)
Director Bunch Michelle Caroline 🟡 adjusted position in 0 shares (7 derivative) of TWFG, Inc. (TWFG) Transaction Date: Jun 05, 2026 | Filing ID: 041987
Director Bunch Michelle Caroline 🟡 adjusted position in 0 shares (7 derivative) of TWFG, Inc. (TWFG) Transaction Date: Jun 05, 2026 | Filing ID: 041987
🔍 Bunch Michelle Caroline (Director)
Company: TWFG, Inc. (TWFG)
Report Date: 2026-06-05
Transaction Summary:
Detailed Transactions and Holdings:
Date: 2026-06-05 | Code: G | equity_swap_involved: 0 | shares_owned_after: 33,364,242.00 | transaction_form_type: 4 | Footnotes: F1
Date: 2026-06-05 | Code: G | equity_swap_involved: 0 | shares_owned_after: 264,784.00 | transaction_form_type: 4 | Footnotes: F1
Date: 2026-06-05 | Code: G | equity_swap_involved: 0 | shares_owned_after: 264,784.00 | transaction_form_type: 4 | Footnotes: F2
Date: 2026-06-05 | Code: G | equity_swap_involved: 0 | transaction_form_type: 4 | Footnotes: F1
Date: 2026-06-05 | Code: G | equity_swap_involved: 0 | transaction_form_type: 4 | Footnotes: F2
Date: 2026-06-05 | Code: G | equity_swap_involved: 0 | shares_owned_after: 264,784.00 | transaction_form_type: 4 | Footnotes: F1, F1
Date: 2026-06-05 | Code: G | equity_swap_involved: 0 | shares_owned_after: 264,784.00 | transaction_form_type: 4 | Footnotes: F2, F2
Date: 2026-06-05 | Code: G | equity_swap_involved: 0 | shares_owned_after: 33,364,242.00 | transaction_form_type: 4 | Footnotes: F3, F1, F3, F3
Date: 2026-06-05 | Code: G | equity_swap_involved: 0 | shares_owned_after: 264,784.00 | transaction_form_type: 4 | Footnotes: F3, F1, F3, F3
Date: 2026-06-05 | Code: G | equity_swap_involved: 0 | shares_owned_after: 264,784.00 | transaction_form_type: 4 | Footnotes: F3, F2, F3, F3
Date: 2026-06-05 | Code: G | equity_swap_involved: 0 | transaction_form_type: 4 | Footnotes: F3, F1, F3, F3
Date: 2026-06-05 | Code: G | equity_swap_involved: 0 | transaction_form_type: 4 | Footnotes: F3, F2, F3, F3
Date: 2026-06-05 | Code: G | equity_swap_involved: 0 | shares_owned_after: 264,784.00 | transaction_form_type: 4 | Footnotes: F3, F1, F3, F3, F1
Date: 2026-06-05 | Code: G | equity_swap_involved: 0 | shares_owned_after: 264,784.00 | transaction_form_type: 4 | Footnotes: F3, F2, F3, F3, F2
Footnotes: