JOBY AVIATION, INC. (JOBY)
Director Thompson Michael N. Jr. 🟡 adjusted position in 18.9K shares (2 derivative) of Joby Aviation, Inc. (JOBY) Transaction Date: Jun 02, 2026 | Filing ID: 000363
Director Thompson Michael N. Jr. 🟡 adjusted position in 18.9K shares (2 derivative) of Joby Aviation, Inc. (JOBY) Transaction Date: Jun 02, 2026 | Filing ID: 000363
🔍 Thompson Michael N. Jr. (Director)
Company: Joby Aviation, Inc. (JOBY)
Report Date: 2026-06-02
Transaction Summary:
Detailed Transactions and Holdings:
Date: 2026-06-02 | Code: M | equity_swap_involved: 0 | shares_owned_after: 1,575,625.00 | transaction_form_type: 4 | Footnotes: F1
Date: 2026-06-02 | Code: H | nature_of_ownership: Reinvent Sponsor LLC | shares_owned_after: 17,130,000.00 | Footnotes: F2
Date: 2026-06-02 | Code: H | nature_of_ownership: Child 1 | shares_owned_after: 550.00 | Footnotes: F3
Date: 2026-06-02 | Code: H | nature_of_ownership: Child 2 | shares_owned_after: 550.00 | Footnotes: F3
Date: 2026-06-02 | Code: M | equity_swap_involved: 0 | transaction_form_type: 4 | Footnotes: F4, F4
Date: 2026-06-02 | Code: A | equity_swap_involved: 0 | shares_owned_after: 18,850.00 | transaction_form_type: 4 | Footnotes: F5, F5
Footnotes: