BRAZILIAN ELECTRIC POWER CO (AXIA)
Batista de Lima Filho Pedro 🟡 adjusted position in 1.0M shares (6 derivative) of AXIA Energia S.A. (AXIA3) at $10.89 ($36.8M) Transaction Date: May 29, 2026 | Filing ID: 064328
Batista de Lima Filho Pedro 🟡 adjusted position in 1.0M shares (6 derivative) of AXIA Energia S.A. (AXIA3) at $10.89 ($36.8M) Transaction Date: May 29, 2026 | Filing ID: 064328
🔍 Batista de Lima Filho Pedro (Executive)
Company: AXIA Energia S.A. (AXIA3)
Report Date: 2026-05-29
Transaction Summary:
Detailed Transactions and Holdings:
Date: 2026-05-29 | Code: S | equity_swap_involved: false | shares_owned_after: 756,600.00 | transaction_form_type: 4 | Footnotes: F1, F2
Date: 2026-05-29 | Code: P | equity_swap_involved: false | shares_owned_after: 803,050.00 | transaction_form_type: 4 | Footnotes: F3, F4
Date: 2026-05-29 | Code: S | equity_swap_involved: false | shares_owned_after: 53,152.00 | transaction_form_type: 4 | Footnotes: F5, F6
Date: 2026-05-29 | Code: S | equity_swap_involved: false | shares_owned_after: 70,002.00 | transaction_form_type: 4 | Footnotes: F5, F7
Date: 2026-05-29 | Code: S | equity_swap_involved: false | shares_owned_after: 217,800.00 | transaction_form_type: 4 | Footnotes: F1, F8
Date: 2026-05-29 | Code: P | equity_swap_involved: false | shares_owned_after: 237,000.00 | transaction_form_type: 4 | Footnotes: F3, F8
Date: 2026-05-29 | Code: S | equity_swap_involved: false | shares_owned_after: 451,946.00 | transaction_form_type: 4 | Footnotes: F5, F9
Date: 2026-05-29 | Code: S | equity_swap_involved: false | shares_owned_after: 14,233,800.00 | transaction_form_type: 4 | Footnotes: F10, F2
Date: 2026-05-29 | Code: P | equity_swap_involved: false | shares_owned_after: 5,934,100.00 | transaction_form_type: 4 | Footnotes: F11, F4
Date: 2026-05-29 | Code: P | equity_swap_involved: false | shares_owned_after: 281,450.00 | transaction_form_type: 4 | Footnotes: F11, F6
Date: 2026-05-29 | Code: P | equity_swap_involved: false | shares_owned_after: 370,273.00 | transaction_form_type: 4 | Footnotes: F11, F7
Date: 2026-05-29 | Code: S | equity_swap_involved: false | shares_owned_after: 4,468,376.00 | transaction_form_type: 4 | Footnotes: F12, F8
Date: 2026-05-29 | Code: P | equity_swap_involved: false | shares_owned_after: 4,481,676.00 | transaction_form_type: 4 | Footnotes: F11, F8
Date: 2026-05-29 | Code: S | equity_swap_involved: false | shares_owned_after: 4,161,477.00 | transaction_form_type: 4 | Footnotes: F13, F9
Date: 2026-05-29 | Code: H | shares_owned_after: 51,115.00
Date: 2026-05-29 | Code: S | equity_swap_involved: false | shares_owned_after: 4,794,630.00 | transaction_form_type: 4 | Footnotes: F16, F14, F16, F16, F2
Date: 2026-05-29 | Code: P | equity_swap_involved: false | shares_owned_after: 1,696,166.00 | transaction_form_type: 4 | Footnotes: F16, F15, F16, F16, F4
Date: 2026-05-29 | Code: S | equity_swap_involved: false | shares_owned_after: 61,398.00 | transaction_form_type: 4 | Footnotes: F16, F14, F16, F16, F6
Date: 2026-05-29 | Code: S | equity_swap_involved: false | shares_owned_after: 80,686.00 | transaction_form_type: 4 | Footnotes: F16, F14, F16, F16, F7
Date: 2026-05-29 | Code: P | equity_swap_involved: false | shares_owned_after: 1,505,608.00 | transaction_form_type: 4 | Footnotes: F16, F15, F16, F16, F8
Date: 2026-05-29 | Code: S | equity_swap_involved: false | shares_owned_after: 1,328,912.00 | transaction_form_type: 4 | Footnotes: F16, F14, F16, F16, F9
Footnotes: