HAMILTON BEACH BRANDS HOLDING CO (HBB)
Director RANKIN THOMAS T 🔴 sold 504.7K shares (10 derivative) of Hamilton Beach Brands Holding Co (HBB) Transaction Date: May 29, 2026 | Filing ID: 000094
Director RANKIN THOMAS T 🔴 sold 504.7K shares (10 derivative) of Hamilton Beach Brands Holding Co (HBB) Transaction Date: May 29, 2026 | Filing ID: 000094
🔍 RANKIN THOMAS T (Director)
Company: Hamilton Beach Brands Holding Co (HBB)
Report Date: 2026-05-29
Transaction Summary:
Detailed Transactions and Holdings:
Date: 2026-05-29 | Code: G | equity_swap_involved: 0 | shares_owned_after: 78,358.00 | transaction_form_type: 4 | Footnotes: F1, F1, F1, F1
Date: 2026-05-29 | Code: H | shares_owned_after: 3,950.00 | Footnotes: F1, F1, F1
Date: 2026-05-29 | Code: H | shares_owned_after: 18,861.00 | Footnotes: F1, F1, F1, F2
Date: 2026-05-29 | Code: H | shares_owned_after: 18,861.00 | Footnotes: F1, F1, F1, F2
Date: 2026-05-29 | Code: H | shares_owned_after: 18,861.00 | Footnotes: F1, F1, F1, F2
Date: 2026-05-29 | Code: H | shares_owned_after: 20,096.00 | Footnotes: F1, F1, F1, F2
Date: 2026-05-29 | Code: H | shares_owned_after: 20,096.00 | Footnotes: F1, F1, F1, F2
Date: 2026-05-29 | Code: H | shares_owned_after: 20,096.00 | Footnotes: F1, F1, F1, F2
Date: 2026-05-29 | Code: H | shares_owned_after: 155,778.00 | Footnotes: F1, F1, F1
Date: 2026-05-29 | Code: H | shares_owned_after: 213,800.00 | Footnotes: F1, F1, F1, F2
Footnotes: