HAMILTON BEACH BRANDS HOLDING CO (HBB)
RANKIN ALISON A 🟡 adjusted position in 334.0K shares (10 derivative) of Hamilton Beach Brands Holding Co (HBB) Transaction Date: May 29, 2026 | Filing ID: 000081
RANKIN ALISON A 🟡 adjusted position in 334.0K shares (10 derivative) of Hamilton Beach Brands Holding Co (HBB) Transaction Date: May 29, 2026 | Filing ID: 000081
🔍 RANKIN ALISON A (Executive)
Company: Hamilton Beach Brands Holding Co (HBB)
Report Date: 2026-05-29
Transaction Summary:
Detailed Transactions and Holdings:
Date: 2026-05-29 | Code: G | equity_swap_involved: 0 | shares_owned_after: 46,239.00 | transaction_form_type: 5 | Footnotes: F1, F1, F1, F1, F2
Date: 2026-05-29 | Code: G | equity_swap_involved: 0 | shares_owned_after: 50,014.00 | transaction_form_type: 5 | Footnotes: F1, F1, F1, F1, F2
Date: 2026-05-29 | Code: G | equity_swap_involved: 0 | shares_owned_after: 378,212.00 | transaction_form_type: 4 | Footnotes: F1, F1, F1, F1
Date: 2026-05-29 | Code: H | shares_owned_after: 20,096.00 | Footnotes: F1, F1, F1, F2
Date: 2026-05-29 | Code: H | shares_owned_after: 20,096.00 | Footnotes: F1, F1, F1, F2
Date: 2026-05-29 | Code: H | shares_owned_after: 18,861.00 | Footnotes: F1, F1, F1, F2
Date: 2026-05-29 | Code: H | shares_owned_after: 18,861.00 | Footnotes: F1, F1, F1, F2
Date: 2026-05-29 | Code: H | shares_owned_after: 3,950.00 | Footnotes: F1, F1, F1, F3
Date: 2026-05-29 | Code: H | shares_owned_after: 4,061.00 | Footnotes: F1, F1, F1, F3
Date: 2026-05-29 | Code: H | shares_owned_after: 248,079.00 | Footnotes: F1, F1, F1, F3
Footnotes: