CPI CARD GROUP INC. (PMTS)
Director LOWE JOHN 🟡 adjusted position in 22.6K shares (3 derivative) of CPI Card Group Inc. (PMTS) at $16.97 Transaction Date: May 29, 2026 | Filing ID: 000086
Director LOWE JOHN 🟡 adjusted position in 22.6K shares (3 derivative) of CPI Card Group Inc. (PMTS) at $16.97 Transaction Date: May 29, 2026 | Filing ID: 000086
🔍 LOWE JOHN (Director)
Company: CPI Card Group Inc. (PMTS)
Report Date: 2026-05-29
Transaction Summary:
Detailed Transactions and Holdings:
Date: 2026-05-30 | Code: M | equity_swap_involved: 0 | shares_owned_after: 67,831.00 | transaction_form_type: 4 | Footnotes: F1
Date: 2026-05-30 | Code: F | equity_swap_involved: 0 | shares_owned_after: 65,093.00 | transaction_form_type: 4 | Footnotes: F2
Date: 2026-05-31 | Code: M | equity_swap_involved: 0 | shares_owned_after: 69,858.00 | transaction_form_type: 4 | Footnotes: F1
Date: 2026-05-31 | Code: F | equity_swap_involved: 0 | shares_owned_after: 67,762.00 | transaction_form_type: 4 | Footnotes: F2
Date: 2026-05-29 | Code: A | equity_swap_involved: 0 | shares_owned_after: 27,472.00 | transaction_form_type: 4 | Footnotes: F1, F3, F3
Date: 2026-05-30 | Code: M | equity_swap_involved: 0 | shares_owned_after: 12,444.00 | transaction_form_type: 4 | Footnotes: F1, F4, F4
Date: 2026-05-31 | Code: M | equity_swap_involved: 0 | shares_owned_after: 4,765.00 | transaction_form_type: 4 | Footnotes: F1, F5, F5
Footnotes: