CPI CARD GROUP INC. (PMTS)
Dixon Robert Michael 🟡 adjusted position in 2.1K shares (3 derivative) of CPI Card Group Inc. (PMTS) at $16.97 Transaction Date: May 29, 2026 | Filing ID: 000081
Dixon Robert Michael 🟡 adjusted position in 2.1K shares (3 derivative) of CPI Card Group Inc. (PMTS) at $16.97 Transaction Date: May 29, 2026 | Filing ID: 000081
🔍 Dixon Robert Michael (Executive)
Company: CPI Card Group Inc. (PMTS)
Report Date: 2026-05-29
Transaction Summary:
Detailed Transactions and Holdings:
Date: 2026-05-30 | Code: M | equity_swap_involved: 0 | shares_owned_after: 8,292.00 | transaction_form_type: 4 | Footnotes: F1
Date: 2026-05-30 | Code: F | equity_swap_involved: 0 | shares_owned_after: 8,179.00 | transaction_form_type: 4 | Footnotes: F2
Date: 2026-05-31 | Code: M | equity_swap_involved: 0 | shares_owned_after: 8,357.00 | transaction_form_type: 4 | Footnotes: F1
Date: 2026-05-31 | Code: F | equity_swap_involved: 0 | shares_owned_after: 8,303.00 | transaction_form_type: 4 | Footnotes: F2
Date: 2026-05-29 | Code: A | equity_swap_involved: 0 | shares_owned_after: 2,289.00 | transaction_form_type: 4 | Footnotes: F1, F3, F3
Date: 2026-05-30 | Code: M | equity_swap_involved: 0 | shares_owned_after: 746.00 | transaction_form_type: 4 | Footnotes: F1, F4, F4
Date: 2026-05-31 | Code: M | equity_swap_involved: 0 | shares_owned_after: 178.00 | transaction_form_type: 4 | Footnotes: F1, F5, F5
Footnotes: