CPI CARD GROUP INC. (PMTS)
VOLLMER SONYA 🟡 adjusted position in 1.6K shares (3 derivative) of CPI Card Group Inc. (PMTS) at $16.97 Transaction Date: May 29, 2026 | Filing ID: 000079
VOLLMER SONYA 🟡 adjusted position in 1.6K shares (3 derivative) of CPI Card Group Inc. (PMTS) at $16.97 Transaction Date: May 29, 2026 | Filing ID: 000079
🔍 VOLLMER SONYA (Executive)
Company: CPI Card Group Inc. (PMTS)
Report Date: 2026-05-29
Transaction Summary:
Detailed Transactions and Holdings:
Date: 2026-05-30 | Code: M | equity_swap_involved: 0 | shares_owned_after: 8,441.00 | transaction_form_type: 4 | Footnotes: F1
Date: 2026-05-30 | Code: F | equity_swap_involved: 0 | shares_owned_after: 8,328.00 | transaction_form_type: 4 | Footnotes: F2
Date: 2026-05-31 | Code: M | equity_swap_involved: 0 | shares_owned_after: 8,708.00 | transaction_form_type: 4 | Footnotes: F1
Date: 2026-05-31 | Code: F | equity_swap_involved: 0 | shares_owned_after: 8,615.00 | transaction_form_type: 4 | Footnotes: F2
Date: 2026-05-29 | Code: A | equity_swap_involved: 0 | shares_owned_after: 1,831.00 | transaction_form_type: 4 | Footnotes: F1, F3, F3
Date: 2026-05-30 | Code: M | equity_swap_involved: 0 | shares_owned_after: 920.00 | transaction_form_type: 4 | Footnotes: F1, F4, F4
Date: 2026-05-31 | Code: M | equity_swap_involved: 0 | shares_owned_after: 380.00 | transaction_form_type: 4 | Footnotes: F1, F5, F5
Footnotes: