MARRIOTT INTERNATIONAL INC /MD/ (MAR)
Director Marriott David S 🟢 acquired 104 shares of MARRIOTT INTERNATIONAL INC /MD/ (MAR) Transaction Date: May 08, 2026 | Filing ID: 005181
Director Marriott David S 🟢 acquired 104 shares of MARRIOTT INTERNATIONAL INC /MD/ (MAR) Transaction Date: May 08, 2026 | Filing ID: 005181
🔍 Marriott David S (Director)
Company: MARRIOTT INTERNATIONAL INC /MD/ (MAR)
Report Date: 2026-05-08
Transaction Summary:
Detailed Transactions and Holdings:
Date: 2026-05-08 | Code: G | equity_swap_involved: 0 | shares_owned_after: 591,721.00 | transaction_form_type: 4
Date: 2026-05-08 | Code: G | equity_swap_involved: 0 | shares_owned_after: 9,087.00 | transaction_form_type: 4 | Footnotes: F1
Date: 2026-05-08 | Code: H | shares_owned_after: 1,224.00
Date: 2026-05-08 | Code: H | nature_of_ownership: By 1974 Trust | shares_owned_after: 670,536.00 | Footnotes: F1
Date: 2026-05-08 | Code: H | nature_of_ownership: By Child 1 | shares_owned_after: 122.00 | Footnotes: F1
Date: 2026-05-08 | Code: H | nature_of_ownership: By Child 2 | shares_owned_after: 122.00 | Footnotes: F1
Date: 2026-05-08 | Code: H | nature_of_ownership: By Trust | shares_owned_after: 285,883.00 | Footnotes: F1
Date: 2026-05-08 | Code: H | nature_of_ownership: By Trust for Steven Garff Marriott's Descendants | shares_owned_after: 221,678.00 | Footnotes: F1
Date: 2026-05-08 | Code: H | nature_of_ownership: Generations Trust | shares_owned_after: 240,000.00
Date: 2026-05-08 | Code: H | nature_of_ownership: JBM Marital Trust | shares_owned_after: 401,928.00 | Footnotes: F1
Date: 2026-05-08 | Code: H | nature_of_ownership: JWM Family Enterprises | shares_owned_after: 22,027,118.00 | Footnotes: F1
Date: 2026-05-08 | Code: H | nature_of_ownership: JWM III Generations Trusts | shares_owned_after: 75,000.00 | Footnotes: F1
Date: 2026-05-08 | Code: H | nature_of_ownership: JWM Insurance Trust | shares_owned_after: 251,000.00 | Footnotes: F1
Date: 2026-05-08 | Code: H | nature_of_ownership: Trustee 1 of Trust f/b/o his child | shares_owned_after: 36,369.00 | Footnotes: F1
Date: 2026-05-08 | Code: H | nature_of_ownership: Trustee 10 AEM2 | shares_owned_after: 50,928.00 | Footnotes: F1
Date: 2026-05-08 | Code: H | nature_of_ownership: Trustee 2 of Trust f/b/o his child | shares_owned_after: 24,001.00 | Footnotes: F1
Date: 2026-05-08 | Code: H | nature_of_ownership: Trustee 3 of Trust f/b/o his child | shares_owned_after: 16,240.00 | Footnotes: F1
Date: 2026-05-08 | Code: H | nature_of_ownership: Trustee 4 of Trust f/b/o his child | shares_owned_after: 8,710.00 | Footnotes: F1
Date: 2026-05-08 | Code: H | nature_of_ownership: Trustee 7 JRM1 | shares_owned_after: 13,220.00 | Footnotes: F1
Date: 2026-05-08 | Code: H | nature_of_ownership: Trustee 8 JRM2 | shares_owned_after: 42,837.00 | Footnotes: F1
Date: 2026-05-08 | Code: H | nature_of_ownership: Trustee 9 AEM1 | shares_owned_after: 16,682.00 | Footnotes: F1
Date: 2026-05-08 | Code: H | nature_of_ownership: Trustee DSM Descendant | shares_owned_after: 230,390.00 | Footnotes: F1
Footnotes: