EDWARDS LIFESCIENCES CORP (EW)
Director Zovighian Bernard J 🟡 adjusted position in 323.3K shares (2 derivative) of Edwards Lifesciences Corp (EW) at $83.20 ($21.1M) Transaction Date: May 07, 2026 | Filing ID: 005131
Director Zovighian Bernard J 🟡 adjusted position in 323.3K shares (2 derivative) of Edwards Lifesciences Corp (EW) at $83.20 ($21.1M) Transaction Date: May 07, 2026 | Filing ID: 005131
🔍 Zovighian Bernard J (Director)
Company: Edwards Lifesciences Corp (EW)
Report Date: 2026-05-07
Transaction Summary:
Detailed Transactions and Holdings:
Date: 2026-05-07 | Code: A | equity_swap_involved: 0 | shares_owned_after: 124,057.65 | transaction_form_type: 4 | Footnotes: F1
Date: 2026-05-07 | Code: F | equity_swap_involved: 0 | shares_owned_after: 119,904.65 | transaction_form_type: 4
Date: 2026-05-08 | Code: G | equity_swap_involved: 0 | shares_owned_after: 115,682.65 | transaction_form_type: 4
Date: 2026-05-08 | Code: F | equity_swap_involved: 0 | shares_owned_after: 110,284.65 | transaction_form_type: 4
Date: 2026-05-11 | Code: G | equity_swap_involved: 0 | shares_owned_after: 104,795.65 | transaction_form_type: 4
Date: 2026-05-08 | Code: G | equity_swap_involved: 0 | shares_owned_after: 16,261.55 | transaction_form_type: 4
Date: 2026-05-11 | Code: G | equity_swap_involved: 0 | shares_owned_after: 21,750.55 | transaction_form_type: 4
Date: 2026-05-07 | Code: H | nature_of_ownership: 401(k) | shares_owned_after: 3,733.56
Date: 2026-05-07 | Code: A | Expires: 2033-05-06 | Exercise: 2027-05-07 | equity_swap_involved: 0 | shares_owned_after: 245,300.00 | transaction_form_type: 4 | Footnotes: F2
Date: 2026-05-07 | Code: A | Exercise: 2029-05-07 | equity_swap_involved: 0 | shares_owned_after: 43,800.00 | transaction_form_type: 4 | Footnotes: F3, F3
Footnotes: