MAYVILLE ENGINEERING COMPANY, INC. (MEC)
Reddy Jagadeesh A 🔴 sold 277.3K shares (4 derivative) of Mayville Engineering Company, Inc. (MEC) at $26.11 ($2.0M) Transaction Date: May 07, 2026 | Filing ID: 001076
Reddy Jagadeesh A 🔴 sold 277.3K shares (4 derivative) of Mayville Engineering Company, Inc. (MEC) at $26.11 ($2.0M) Transaction Date: May 07, 2026 | Filing ID: 001076
🔍 Reddy Jagadeesh A (Executive)
Company: Mayville Engineering Company, Inc. (MEC)
Report Date: 2026-05-07
Transaction Summary:
Detailed Transactions and Holdings:
Date: 2026-05-07 | Code: S | equity_swap_involved: false | shares_owned_after: 169,851.00 | transaction_form_type: 4 | Footnotes: F1, F2
Date: 2026-05-07 | Code: S | equity_swap_involved: false | shares_owned_after: 158,387.00 | transaction_form_type: 4 | Footnotes: F1, F3
Date: 2026-05-07 | Code: H | nature_of_ownership: by ESOP and/or 401(k) Plan | shares_owned_after: 2,300.00 | Footnotes: F4
Date: 2026-05-07 | Code: H | nature_of_ownership: By Daughter | shares_owned_after: 380.00
Date: 2026-05-07 | Code: H | shares_owned_after: 36,317.00 | Footnotes: F5, F5
Date: 2026-05-07 | Code: H | shares_owned_after: 55,284.00 | Footnotes: F6, F6
Date: 2026-05-07 | Code: H | shares_owned_after: 74,986.00 | Footnotes: F7, F7
Date: 2026-05-07 | Code: H | shares_owned_after: 88,901.00 | Footnotes: F8, F8
Footnotes: