CYPHER METAVERSE INC. (META)
Director Zuckerberg Mark 🟡 adjusted position in 333.2M shares (12 derivative) of Meta Platforms, Inc. (META) Transaction Date: May 07, 2026 | Filing ID: 007078
Director Zuckerberg Mark 🟡 adjusted position in 333.2M shares (12 derivative) of Meta Platforms, Inc. (META) Transaction Date: May 07, 2026 | Filing ID: 007078
🔍 Zuckerberg Mark (Director)
Company: Meta Platforms, Inc. (META)
Report Date: 2026-05-07
Transaction Summary:
Detailed Transactions and Holdings:
Date: 2026-05-07 | Code: H | nature_of_ownership: By Chan Zuckerberg Biohub, Inc. | shares_owned_after: 639,347.00 | Footnotes: F1
Date: 2026-05-07 | Code: G | equity_swap_involved: 0 | shares_owned_after: 8,663,023.00 | transaction_form_type: 4 | Footnotes: F2, F2, F2, F2, F3, F5
Date: 2026-05-07 | Code: G | equity_swap_involved: 0 | shares_owned_after: 8,663,023.00 | transaction_form_type: 4 | Footnotes: F2, F2, F2, F2, F3, F5
Date: 2026-05-07 | Code: H | shares_owned_after: 100,710,957.00 | Footnotes: F2, F2, F2, F2, F4, F6
Date: 2026-05-07 | Code: H | shares_owned_after: 3,388,097.00 | Footnotes: F2, F2, F2, F2, F7
Date: 2026-05-07 | Code: H | shares_owned_after: 17,061,801.00 | Footnotes: F2, F2, F2, F2, F8
Date: 2026-05-07 | Code: H | shares_owned_after: 12,000,000.00 | Footnotes: F2, F2, F2, F2, F9
Date: 2026-05-07 | Code: H | shares_owned_after: 50,000,000.00 | Footnotes: F2, F2, F2, F2, F10
Date: 2026-05-07 | Code: H | shares_owned_after: 100.00 | Footnotes: F2, F2, F2, F2, F11
Date: 2026-05-07 | Code: H | shares_owned_after: 50,000,000.00 | Footnotes: F2, F2, F2, F2, F12
Date: 2026-05-07 | Code: H | shares_owned_after: 50,000,000.00 | Footnotes: F2, F2, F2, F2, F13
Date: 2026-05-07 | Code: H | shares_owned_after: 40,000,000.00 | Footnotes: F2, F2, F2, F2, F4, F14
Date: 2026-05-07 | Code: H | shares_owned_after: 10,000,000.00 | Footnotes: F2, F2, F2, F2, F4, F15
Footnotes: