BRIDGEBIO PHARMA, INC. (BBIO)
Director Kumar Neil 🔴 sold 80.0K shares of BridgeBio Pharma, Inc. (BBIO) at $69.09 ($5.4M) Transaction Date: May 07, 2026 | Filing ID: 000423
Director Kumar Neil 🔴 sold 80.0K shares of BridgeBio Pharma, Inc. (BBIO) at $69.09 ($5.4M) Transaction Date: May 07, 2026 | Filing ID: 000423
🔍 Kumar Neil (Director)
Company: BridgeBio Pharma, Inc. (BBIO)
Report Date: 2026-05-07
Transaction Summary:
Detailed Transactions and Holdings:
Date: 2026-05-07 | Code: S | equity_swap_involved: 0 | shares_owned_after: 584,469.00 | transaction_form_type: 4 | Footnotes: F1, F2, F3
Date: 2026-05-07 | Code: S | equity_swap_involved: 0 | shares_owned_after: 576,136.00 | transaction_form_type: 4 | Footnotes: F1, F4, F3
Date: 2026-05-07 | Code: S | equity_swap_involved: 0 | shares_owned_after: 575,686.00 | transaction_form_type: 4 | Footnotes: F1, F5, F3
Date: 2026-05-07 | Code: S | equity_swap_involved: 0 | shares_owned_after: 4,387,230.00 | transaction_form_type: 4 | Footnotes: F1, F2, F3
Date: 2026-05-07 | Code: S | equity_swap_involved: 0 | shares_owned_after: 4,378,896.00 | transaction_form_type: 4 | Footnotes: F1, F4, F3
Date: 2026-05-07 | Code: S | equity_swap_involved: 0 | shares_owned_after: 4,378,447.00 | transaction_form_type: 4 | Footnotes: F1, F5, F3
Date: 2026-05-08 | Code: S | equity_swap_involved: 0 | shares_owned_after: 561,713.00 | transaction_form_type: 4 | Footnotes: F1, F6, F3
Date: 2026-05-08 | Code: S | equity_swap_involved: 0 | shares_owned_after: 556,636.00 | transaction_form_type: 4 | Footnotes: F1, F7, F3
Date: 2026-05-08 | Code: S | equity_swap_involved: 0 | shares_owned_after: 555,686.00 | transaction_form_type: 4 | Footnotes: F1, F8, F3
Date: 2026-05-08 | Code: S | equity_swap_involved: 0 | shares_owned_after: 4,364,473.00 | transaction_form_type: 4 | Footnotes: F1, F6, F3
Date: 2026-05-08 | Code: S | equity_swap_involved: 0 | shares_owned_after: 4,359,397.00 | transaction_form_type: 4 | Footnotes: F1, F7, F3
Date: 2026-05-08 | Code: S | equity_swap_involved: 0 | shares_owned_after: 4,358,447.00 | transaction_form_type: 4 | Footnotes: F1, F8, F3
Date: 2026-05-07 | Code: H | shares_owned_after: 234,451.00
Footnotes: