COTERRA ENERGY INC. (CTRA)
DeShazer Michael D. 🟡 adjusted position in 316.0K shares (3 derivative) of Coterra Energy Inc. (CTRA) at $32.56 Transaction Date: May 07, 2026 | Filing ID: 000164
DeShazer Michael D. 🟡 adjusted position in 316.0K shares (3 derivative) of Coterra Energy Inc. (CTRA) at $32.56 Transaction Date: May 07, 2026 | Filing ID: 000164
🔍 DeShazer Michael D. (Executive)
Company: Coterra Energy Inc. (CTRA)
Report Date: 2026-05-07
Transaction Summary:
Detailed Transactions and Holdings:
Date: 2026-05-07 | Code: F | equity_swap_involved: 0 | shares_owned_after: 172,953.00 | transaction_form_type: 4 | Footnotes: F1
Date: 2026-05-07 | Code: M | equity_swap_involved: 0 | shares_owned_after: 203,535.00 | transaction_form_type: 4 | Footnotes: F2
Date: 2026-05-07 | Code: F | equity_swap_involved: 0 | shares_owned_after: 191,500.00 | transaction_form_type: 4 | Footnotes: F3
Date: 2026-05-07 | Code: D | equity_swap_involved: 0 | transaction_form_type: 4 | Footnotes: F4, F5
Date: 2026-05-07 | Code: M | Expires: 2027-01-31 | equity_swap_involved: 0 | transaction_form_type: 4 | Footnotes: F2, F2, F2
Date: 2026-05-07 | Code: D | Expires: 2028-01-31 | equity_swap_involved: 0 | transaction_form_type: 4 | Footnotes: F6, F6, F6
Date: 2026-05-07 | Code: D | Expires: 2029-01-31 | equity_swap_involved: 0 | transaction_form_type: 4 | Footnotes: F6, F6, F6
Footnotes: