PLEXUS CORP (PLXS)
Ninivaggi Angelo Michael Jr 🔴 sold 5.6K shares of PLEXUS CORP (PLXS) at $266.01 ($1.5M) Transaction Date: May 07, 2026 | Filing ID: 000006
Ninivaggi Angelo Michael Jr 🔴 sold 5.6K shares of PLEXUS CORP (PLXS) at $266.01 ($1.5M) Transaction Date: May 07, 2026 | Filing ID: 000006
🔍 Ninivaggi Angelo Michael Jr (Executive)
Company: PLEXUS CORP (PLXS)
Report Date: 2026-05-07
Transaction Summary:
Detailed Transactions and Holdings:
Date: 2026-05-07 | Code: S | equity_swap_involved: 0 | shares_owned_after: 20,540.00 | transaction_form_type: 4 | Footnotes: F1
Date: 2026-05-07 | Code: S | equity_swap_involved: 0 | shares_owned_after: 19,595.00 | transaction_form_type: 4 | Footnotes: F2
Date: 2026-05-07 | Code: S | equity_swap_involved: 0 | shares_owned_after: 19,536.00 | transaction_form_type: 4 | Footnotes: F3
Date: 2026-05-08 | Code: S | equity_swap_involved: 0 | shares_owned_after: 18,052.00 | transaction_form_type: 4 | Footnotes: F4
Date: 2026-05-08 | Code: S | equity_swap_involved: 0 | shares_owned_after: 16,490.00 | transaction_form_type: 4 | Footnotes: F5
Date: 2026-05-08 | Code: S | equity_swap_involved: 0 | shares_owned_after: 16,266.00 | transaction_form_type: 4 | Footnotes: F6
Footnotes: