KEZAR LIFE SCIENCES, INC. (KZR)
Chiang Pichi Luo 🔴 sold 77.8K shares (13 derivative) of Kezar Life Sciences, Inc. (KZR) at $22.80 Transaction Date: May 11, 2026 | Filing ID: 000002
Chiang Pichi Luo 🔴 sold 77.8K shares (13 derivative) of Kezar Life Sciences, Inc. (KZR) at $22.80 Transaction Date: May 11, 2026 | Filing ID: 000002
🔍 Chiang Pichi Luo (Executive)
Company: Kezar Life Sciences, Inc. (KZR)
Report Date: 2026-05-11
Transaction Summary:
Detailed Transactions and Holdings:
Date: 2026-05-11 | Code: U | equity_swap_involved: 0 | transaction_form_type: 4 | Footnotes: F1, F1
Date: 2026-05-11 | Code: D | Expires: 2034-01-06 | equity_swap_involved: 0 | transaction_form_type: 4 | Footnotes: F3
Date: 2026-05-11 | Code: D | Expires: 2034-07-10 | equity_swap_involved: 0 | transaction_form_type: 4 | Footnotes: F4
Date: 2026-05-11 | Code: D | Expires: 2035-01-08 | equity_swap_involved: 0 | transaction_form_type: 4 | Footnotes: F4
Date: 2026-05-11 | Code: D | Expires: 2034-07-10 | equity_swap_involved: 0 | transaction_form_type: 4 | Footnotes: F4
Date: 2026-05-11 | Code: D | Expires: 2029-03-31 | equity_swap_involved: 0 | transaction_form_type: 4 | Footnotes: F3
Date: 2026-05-11 | Code: D | Expires: 2028-06-19 | equity_swap_involved: 0 | transaction_form_type: 4 | Footnotes: F3
Date: 2026-05-11 | Code: D | Expires: 2029-01-05 | equity_swap_involved: 0 | transaction_form_type: 4 | Footnotes: F3
Date: 2026-05-11 | Code: D | Expires: 2029-09-05 | equity_swap_involved: 0 | transaction_form_type: 4 | Footnotes: F3
Date: 2026-05-11 | Code: D | Expires: 2030-01-11 | equity_swap_involved: 0 | transaction_form_type: 4 | Footnotes: F3
Date: 2026-05-11 | Code: D | Expires: 2031-01-07 | equity_swap_involved: 0 | transaction_form_type: 4 | Footnotes: F3
Date: 2026-05-11 | Code: D | Expires: 2031-06-30 | equity_swap_involved: 0 | transaction_form_type: 4 | Footnotes: F3
Date: 2026-05-11 | Code: D | Expires: 2032-01-04 | equity_swap_involved: 0 | transaction_form_type: 4 | Footnotes: F3
Date: 2026-05-11 | Code: D | Expires: 2033-01-07 | equity_swap_involved: 0 | transaction_form_type: 4 | Footnotes: F3
Footnotes: