CHARLES RIVER LABORATORIES INTERNATIONAL, INC. (CRL)
Director FOSTER JAMES C 🟢 acquired 1.9K shares of CHARLES RIVER LABORATORIES INTERNATIONAL, INC. (CRL) at $177.62 Transaction Date: May 08, 2026 | Filing ID: 000044
Director FOSTER JAMES C 🟢 acquired 1.9K shares of CHARLES RIVER LABORATORIES INTERNATIONAL, INC. (CRL) at $177.62 Transaction Date: May 08, 2026 | Filing ID: 000044
🔍 FOSTER JAMES C (Director)
Company: CHARLES RIVER LABORATORIES INTERNATIONAL, INC. (CRL)
Report Date: 2026-05-08
Transaction Summary:
Detailed Transactions and Holdings:
Date: 2026-05-08 | Code: A | equity_swap_involved: 0 | shares_owned_after: 281,131.00 | transaction_form_type: 4 | Footnotes: F1
Date: 2026-05-08 | Code: A | equity_swap_involved: 0 | shares_owned_after: 281,553.00 | transaction_form_type: 4 | Footnotes: F2
Date: 2026-05-08 | Code: H | nature_of_ownership: 2024 GRAT | shares_owned_after: 5,423.00
Date: 2026-05-08 | Code: H | nature_of_ownership: 2025 GRAT | shares_owned_after: 10,780.00
Date: 2026-05-08 | Code: H | nature_of_ownership: by Trust | shares_owned_after: 230.00
Date: 2026-05-08 | Code: H | nature_of_ownership: By Trust | shares_owned_after: 750.00
Date: 2026-05-08 | Code: H | nature_of_ownership: By Trust | shares_owned_after: 2,250.00
Date: 2026-05-08 | Code: H | nature_of_ownership: Held By Spouse | shares_owned_after: 10,000.00
Footnotes: