IES HOLDINGS, INC. (IESC)
Director Cleveland Todd M 🔴 sold 12.5K shares of IES Holdings, Inc. (IESC) at $683.30 ($8.3M) Transaction Date: May 06, 2026 | Filing ID: 000097
Director Cleveland Todd M 🔴 sold 12.5K shares of IES Holdings, Inc. (IESC) at $683.30 ($8.3M) Transaction Date: May 06, 2026 | Filing ID: 000097
🔍 Cleveland Todd M (Director)
Company: IES Holdings, Inc. (IESC)
Report Date: 2026-05-06
Transaction Summary:
Detailed Transactions and Holdings:
Date: 2026-05-06 | Code: S | equity_swap_involved: 0 | shares_owned_after: 78,176.00 | transaction_form_type: 4 | Footnotes: F1
Date: 2026-05-06 | Code: S | equity_swap_involved: 0 | shares_owned_after: 78,047.00 | transaction_form_type: 4 | Footnotes: F2
Date: 2026-05-06 | Code: S | equity_swap_involved: 0 | shares_owned_after: 77,890.00 | transaction_form_type: 4 | Footnotes: F3
Date: 2026-05-06 | Code: S | equity_swap_involved: 0 | shares_owned_after: 77,395.00 | transaction_form_type: 4 | Footnotes: F4
Date: 2026-05-08 | Code: S | equity_swap_involved: 0 | shares_owned_after: 73,087.00 | transaction_form_type: 4 | Footnotes: F5
Date: 2026-05-08 | Code: S | equity_swap_involved: 0 | shares_owned_after: 72,151.00 | transaction_form_type: 4 | Footnotes: F6
Date: 2026-05-08 | Code: S | equity_swap_involved: 0 | shares_owned_after: 71,029.00 | transaction_form_type: 4 | Footnotes: F7
Date: 2026-05-08 | Code: S | equity_swap_involved: 0 | shares_owned_after: 70,961.00 | transaction_form_type: 4 | Footnotes: F8
Date: 2026-05-08 | Code: S | equity_swap_involved: 0 | shares_owned_after: 67,843.00 | transaction_form_type: 4 | Footnotes: F9
Date: 2026-05-08 | Code: S | equity_swap_involved: 0 | shares_owned_after: 67,217.00 | transaction_form_type: 4 | Footnotes: F10
Date: 2026-05-08 | Code: S | equity_swap_involved: 0 | shares_owned_after: 66,717.00 | transaction_form_type: 4 | Footnotes: F11
Date: 2026-05-08 | Code: S | equity_swap_involved: 0 | shares_owned_after: 66,617.00 | transaction_form_type: 4 | Footnotes: F12
Date: 2026-05-08 | Code: S | equity_swap_involved: 0 | shares_owned_after: 66,417.00 | transaction_form_type: 4 | Footnotes: F13
Date: 2026-05-08 | Code: S | equity_swap_involved: 0 | shares_owned_after: 66,017.00 | transaction_form_type: 4 | Footnotes: F14
Date: 2026-05-08 | Code: S | equity_swap_involved: 0 | shares_owned_after: 65,817.00 | transaction_form_type: 4 | Footnotes: F15
Footnotes: