BV FINANCIAL, INC. (BVFL)
Director Galli Joseph S 🔴 sold 41.7K shares (1 derivative) of BV Financial, Inc. (BVFL) at $20.09 Transaction Date: May 08, 2026 | Filing ID: 015911
Director Galli Joseph S 🔴 sold 41.7K shares (1 derivative) of BV Financial, Inc. (BVFL) at $20.09 Transaction Date: May 08, 2026 | Filing ID: 015911
🔍 Galli Joseph S (Director)
Company: BV Financial, Inc. (BVFL)
Report Date: 2026-05-08
Transaction Summary:
Detailed Transactions and Holdings:
Date: 2026-05-08 | Code: S | equity_swap_involved: 0 | shares_owned_after: 36,740.00 | transaction_form_type: 4
Date: 2026-05-08 | Code: S | equity_swap_involved: 0 | shares_owned_after: 36,710.00 | transaction_form_type: 4
Date: 2026-05-08 | Code: S | equity_swap_involved: 0 | shares_owned_after: 36,701.00 | transaction_form_type: 4
Date: 2026-05-08 | Code: S | equity_swap_involved: 0 | shares_owned_after: 36,583.00 | transaction_form_type: 4
Date: 2026-05-08 | Code: S | equity_swap_involved: 0 | shares_owned_after: 36,465.00 | transaction_form_type: 4
Date: 2026-05-08 | Code: S | equity_swap_involved: 0 | shares_owned_after: 36,463.00 | transaction_form_type: 4
Date: 2026-05-08 | Code: S | equity_swap_involved: 0 | shares_owned_after: 36,457.00 | transaction_form_type: 4
Date: 2026-05-08 | Code: S | equity_swap_involved: 0 | shares_owned_after: 36,353.00 | transaction_form_type: 4
Date: 2026-05-08 | Code: S | equity_swap_involved: 0 | shares_owned_after: 36,342.00 | transaction_form_type: 4
Date: 2026-05-08 | Code: S | equity_swap_involved: 0 | shares_owned_after: 36,341.00 | transaction_form_type: 4
Date: 2026-05-08 | Code: H | shares_owned_after: 80,309.00 | Footnotes: F1
Date: 2026-05-08 | Code: H | nature_of_ownership: By Retirement Plan | shares_owned_after: 12,100.00
Date: 2026-05-08 | Code: H | Expires: 2034-09-06 | Exercise: 2025-09-06 | shares_owned_after: 36,746.00 | Footnotes: F2, F2
Footnotes: