51TALK ONLINE EDUCATION GROUP (COE)
Director Huang Jack Jiajia 🟢 acquired 446.7K shares of 51Talk Online Education Group (COE) at $29.05 ($12.2M) Transaction Date: Apr 24, 2026 | Filing ID: 057920
Director Huang Jack Jiajia 🟢 acquired 446.7K shares of 51Talk Online Education Group (COE) at $29.05 ($12.2M) Transaction Date: Apr 24, 2026 | Filing ID: 057920
🔍 Huang Jack Jiajia (Director)
Company: 51Talk Online Education Group (COE)
Report Date: 2026-04-24
Transaction Summary:
Detailed Transactions and Holdings:
Date: 2026-04-24 | Code: P | equity_swap_involved: 0 | shares_owned_after: 25,702,620.00 | transaction_form_type: 4 | Footnotes: F1, F2, F3, F4
Date: 2026-04-27 | Code: P | equity_swap_involved: 0 | shares_owned_after: 25,863,900.00 | transaction_form_type: 4 | Footnotes: F1, F2, F5, F4
Date: 2026-04-28 | Code: P | equity_swap_involved: 0 | shares_owned_after: 25,928,400.00 | transaction_form_type: 4 | Footnotes: F1, F2, F6, F4
Date: 2026-04-29 | Code: P | equity_swap_involved: 0 | shares_owned_after: 25,937,700.00 | transaction_form_type: 4 | Footnotes: F1, F2, F7, F4
Date: 2026-04-30 | Code: P | equity_swap_involved: 0 | shares_owned_after: 25,961,880.00 | transaction_form_type: 4 | Footnotes: F1, F2, F8, F4
Date: 2026-05-01 | Code: P | equity_swap_involved: 0 | shares_owned_after: 26,014,440.00 | transaction_form_type: 4 | Footnotes: F1, F2, F9, F4
Date: 2026-05-04 | Code: P | equity_swap_involved: 0 | shares_owned_after: 26,098,020.00 | transaction_form_type: 4 | Footnotes: F1, F2, F10, F4
Date: 2026-05-05 | Code: P | equity_swap_involved: 0 | shares_owned_after: 26,109,600.00 | transaction_form_type: 4 | Footnotes: F1, F2, F11, F4
Date: 2026-04-24 | Code: H | shares_owned_after: 7,297,560.00 | Footnotes: F1
Date: 2026-04-24 | Code: H | nature_of_ownership: By Spouse | shares_owned_after: 432,900.00 | Footnotes: F1, F12
Date: 2026-04-24 | Code: H | nature_of_ownership: By Dasheng Global Limited | shares_owned_after: 41,838,800.00 | Footnotes: F1, F13
Footnotes: