HANOVER BANCORP, INC. /MD (HNVR)
Director Golden Robert 🟡 adjusted position in 0 shares (1 derivative) of Hanover Bancorp, Inc. /MD (HNVR) at $13.00 Transaction Date: May 06, 2026 | Filing ID: 005020
Director Golden Robert 🟡 adjusted position in 0 shares (1 derivative) of Hanover Bancorp, Inc. /MD (HNVR) at $13.00 Transaction Date: May 06, 2026 | Filing ID: 005020
🔍 Golden Robert (Director)
Company: Hanover Bancorp, Inc. /MD (HNVR)
Report Date: 2026-05-06
Transaction Summary:
Detailed Transactions and Holdings:
Date: 2026-05-06 | Code: M | equity_swap_involved: 0 | shares_owned_after: 36,268.00 | transaction_form_type: 4 | Footnotes: F1
Date: 2026-05-06 | Code: H | nature_of_ownership: See Footnote 2 | shares_owned_after: 195,358.00 | Footnotes: F2
Date: 2026-05-06 | Code: H | nature_of_ownership: See Footnote 3 | shares_owned_after: 80,769.00 | Footnotes: F3
Date: 2026-05-06 | Code: H | nature_of_ownership: See Footnote 4 | shares_owned_after: 42,771.00 | Footnotes: F4
Date: 2026-05-06 | Code: H | nature_of_ownership: See Footnote 5 | shares_owned_after: 25,000.00 | Footnotes: F5
Date: 2026-05-06 | Code: H | nature_of_ownership: See Footnote 6 | shares_owned_after: 2,239.00 | Footnotes: F6
Date: 2026-05-06 | Code: H | nature_of_ownership: See Footnote 7 | shares_owned_after: 8,846.00 | Footnotes: F7
Date: 2026-05-06 | Code: H | nature_of_ownership: See Footnote 8 | shares_owned_after: 30,000.00 | Footnotes: F8
Date: 2026-05-06 | Code: M | Expires: 2026-09-01 | Exercise: 2019-09-01 | equity_swap_involved: 0 | transaction_form_type: 4 | Footnotes: F9
Footnotes: