EVERCOMMERCE INC. (EVCM)
Director Remer Eric Richard 🔴 sold 19.2K shares of EverCommerce Inc. (EVCM) at $11.17 Transaction Date: May 05, 2026 | Filing ID: 000044
Director Remer Eric Richard 🔴 sold 19.2K shares of EverCommerce Inc. (EVCM) at $11.17 Transaction Date: May 05, 2026 | Filing ID: 000044
🔍 Remer Eric Richard (Director)
Company: EverCommerce Inc. (EVCM)
Report Date: 2026-05-05
Transaction Summary:
Detailed Transactions and Holdings:
Date: 2026-05-05 | Code: S | equity_swap_involved: 0 | shares_owned_after: 2,902,931.00 | transaction_form_type: 4 | Footnotes: F1
Date: 2026-05-06 | Code: S | equity_swap_involved: 0 | shares_owned_after: 2,895,723.00 | transaction_form_type: 4 | Footnotes: F2
Date: 2026-05-05 | Code: H | nature_of_ownership: By Buckrail Partners, LLC | shares_owned_after: 5,148,663.00
Date: 2026-05-05 | Code: H | nature_of_ownership: By Remer Family Trust | shares_owned_after: 35,000.00
Date: 2026-05-05 | Code: H | nature_of_ownership: By EMJ Remer Family Trust | shares_owned_after: 1,000,000.00
Date: 2026-05-05 | Code: H | nature_of_ownership: By Family Trust 1 | shares_owned_after: 28,999.00
Footnotes: