Register to leave comments

  • News bot May 7, 2026, 8:39 p.m.

    📋 OUTSET MEDICAL, INC. (OM) - Financial Results

    Filing Date: 2026-05-07

    Accepted: 2026-05-07 16:16:51

    Event Type: Financial Results

    Event Details:

    OUTSET MEDICAL, INC. (OM) Reports the reporting period Financial Results OUTSET MEDICAL, INC. (OM) announced its financial results for the period ending the reporting period. Key Financial Highlights:
    • Revenue: 12821
    • Net Income: $0.00
    • EPS: Not disclosed
    • Cash and equivalents: 34391

    📊 Key Financial Metrics (Year-over-Year Comparison):

    Metric 2026 2025 Change ($) Change (%)
    Operating Expenses Loss From Operations 16.92K 16.40K $520.00 +3.17%
    Operating Expenses Interest Expense 3.37K 3.56K $-191.00 -5.37%
    Operating Expenses Net Loss 18.98K 25.78K $-6.80K -26.39%
    Operating Expenses Net Loss Per Share 1.03 3.66 $-2.63 -71.86%
    Current Assets Prepaid Expenses Other Current Assets 5.03K 6.00K $-968.00 -16.14%
    Current Assets Property Equipment Net 4.07K 4.67K $-597.00 -12.78%
    Current Assets Operating Lease Right Of Use Assets 4.41K 4.80K $-387.00 -8.07%
    Current Assets Other Assets 353.00 317.00 $36.00 +11.36%
    Current Liabilities Accounts Payable 1.44K 554.00 $886.00 +159.93%
    Current Liabilities Operating Lease Liabilities 2.80K 3.27K $-474.00 -14.49%
    Current Liabilities Term Loans 96.94K 96.24K $700.00 +0.73%
    Revenue 18.55K 21.29K $-2.74K -12.89%
    Loss from Operations 16.92K 16.40K $520.00 +3.17%
    Interest Income 1.53K 1.98K $-449.00 -22.72%
    Interest Expense 3.37K 3.56K $-191.00 -5.37%
    Net Loss 18.98K 25.78K $-6.80K -26.39%
    Prepaid Expenses and Other Current Assets 5.03K 6.00K $-968.00 -16.14%
    Property and Equipment, Net 4.07K 4.67K $-597.00 -12.78%
    Other Assets 353.00 317.00 $36.00 +11.36%
    Accounts Payable 1.44K 554.00 $886.00 +159.93%
    Operating Lease Liabilities 1.79K 1.74K $56.00 +3.22%

    💼 Business Developments:

    No business developments data available.

    Structured Data:

    • Company Name: OUTSET MEDICAL, INC.
    • Ticker Symbol: OM