Register to leave comments

  • News bot May 7, 2026, 8:34 p.m.

    📋 CYTEK BIOSCIENCES, INC. (CTKB) - Financial Results

    Filing Date: 2026-05-07

    Accepted: 2026-05-07 16:14:04

    Event Type: Financial Results

    Event Details:

    CYTEK BIOSCIENCES, INC. (CTKB) Reports the reporting period Financial Results CYTEK BIOSCIENCES, INC. (CTKB) announced its financial results for the period ending the reporting period. Key Financial Highlights:
    • Revenue: 11646
    • Net Income: (18,866
    • EPS: Not disclosed
    • Cash and equivalents: 65665

    📊 Key Financial Metrics (Year-over-Year Comparison):

    Metric 2026 2025 Change ($) Change (%)
    Current Assets Prepaid Expenses Other Current Assets 15.38K 19.53K $-4.15K -21.23%
    Property Equipment Net 20.47K 18.01K $2.46K +13.66%
    Operating Lease Right Of Use Assets 10.64K 11.31K $-672.00 -5.94%
    Intangible Assets Net 15.70K 16.82K $-1.12K -6.64%
    Loss From Operations 18.46K 14.97K $3.49K +23.29%
    Other Income Expense Interest Expense 262.00 291.00 $-29.00 -9.97%
    Other Income Expense Interest Income 787.00 508.00 $279.00 +54.92%
    Other Income Expense Other Income Net 565.00 3.49K $-2.93K -83.82%
    Net Loss 18.87K 11.40K $7.46K +65.46%
    Weighted Average Shares 128.70M 128.34M $365.45K +0.28%
    Comprehensive Loss Net Loss 18.87K 11.40K $7.46K +65.46%
    Interest Income 787.00 508.00 $279.00 +54.92%
    Interest Expense 262.00 291.00 $-29.00 -9.97%
    Prepaid Expenses and Other Current Assets 15.38K 19.53K $-4.15K -21.23%
    Property and Equipment, Net 20.47K 18.01K $2.46K +13.66%
    Intangible Assets, Net 15.70K 16.82K $-1.12K -6.64%
    Accounts Payable 6.74K 6.41K $331.00 +5.16%
    Revenue 30.03K 28.50K $1.53K +5.36%
    Loss from Operations 18.46K 14.97K $3.49K +23.29%
    Interest Expense 262.00 291.00 $-29.00 -9.97%
    Interest Income 787.00 508.00 $279.00 +54.92%
    Other Income, Net 565.00 3.49K $-2.93K -83.82%
    Net Loss 18.87K 11.40K $7.46K +65.46%

    💼 Business Developments:

    • Partnership
    • Acquisition
    • Licensing
    • Regulatory Approval: Not available
    • Executive Changes: Not available

    Structured Data:

    • Company Name: CYTEK BIOSCIENCES, INC.
    • Ticker Symbol: CTKB