CSW INDUSTRIALS, INC. (CSW)
Director Armes Joseph B 🟢 acquired 35.3K shares (5 derivative) of CSW INDUSTRIALS, INC. (CSW) Transaction Date: May 06, 2026 | Filing ID: 000007
Director Armes Joseph B 🟢 acquired 35.3K shares (5 derivative) of CSW INDUSTRIALS, INC. (CSW) Transaction Date: May 06, 2026 | Filing ID: 000007
🔍 Armes Joseph B (Director)
Company: CSW INDUSTRIALS, INC. (CSW)
Report Date: 2026-05-06
Transaction Summary:
Detailed Transactions and Holdings:
Date: 2026-05-06 | Code: H | shares_owned_after: 72,100.00
Date: 2026-05-06 | Code: H | nature_of_ownership: by ESOP | shares_owned_after: 3,219.00
Date: 2026-05-06 | Code: A | equity_swap_involved: 0 | shares_owned_after: 9,836.00 | transaction_form_type: 4 | Footnotes: F1, F1, F1
Date: 2026-05-06 | Code: H | shares_owned_after: 8,004.00 | Footnotes: F2, F2, F2
Date: 2026-05-06 | Code: H | shares_owned_after: 8,236.00 | Footnotes: F3, F3, F3
Date: 2026-05-06 | Code: H | shares_owned_after: 9,186.00 | Footnotes: F4, F4, F4
Date: 2026-05-06 | Code: H | shares_owned_after: 19,685.00 | Footnotes: F5, F5, F5
Footnotes: