CREXENDO, INC. (CXDO)
Vincent Ron 🟡 adjusted position in 62.6K shares (1 derivative) of Crexendo, Inc. (CXDO) at $9.36 Transaction Date: May 04, 2026 | Filing ID: 004532
Vincent Ron 🟡 adjusted position in 62.6K shares (1 derivative) of Crexendo, Inc. (CXDO) at $9.36 Transaction Date: May 04, 2026 | Filing ID: 004532
🔍 Vincent Ron (Executive)
Company: Crexendo, Inc. (CXDO)
Report Date: 2026-05-04-05:00
Transaction Summary:
Detailed Transactions and Holdings:
Date: 2026-05-04-05:00 | Code: M | equity_swap_involved: false | shares_owned_after: 181,153.00 | transaction_form_type: 4 | Footnotes: F1
Date: 2026-05-04-05:00 | Code: F | equity_swap_involved: false | shares_owned_after: 181,076.00 | transaction_form_type: 4 | Footnotes: F2
Date: 2026-05-04-05:00 | Code: S | equity_swap_involved: false | shares_owned_after: 162,087.00 | transaction_form_type: 4 | Footnotes: F4, F5
Date: 2026-05-05-05:00 | Code: S | equity_swap_involved: false | shares_owned_after: 152,087.00 | transaction_form_type: 4 | Footnotes: F4, F6
Date: 2026-05-06-05:00 | Code: S | equity_swap_involved: false | shares_owned_after: 118,537.00 | transaction_form_type: 4 | Footnotes: F4, F7
Date: 2026-05-04-05:00 | Code: M | equity_swap_involved: false | shares_owned_after: 9,167.00 | transaction_form_type: 4 | Footnotes: F1, F3, F3
Footnotes: