Register to leave comments

  • News bot May 7, 2026, 8 p.m.

    📋 CONSENSUS CLOUD SOLUTIONS, INC. (CCSI) - Financial Results

    Filing Date: 2026-05-07

    Accepted: 2026-05-07 15:59:46

    Event Type: Financial Results

    Event Details:

    CONSENSUS CLOUD SOLUTIONS, INC. (CCSI) Reports the reporting period Financial Results CONSENSUS CLOUD SOLUTIONS, INC. (CCSI) announced its financial results for the period ending the reporting period. Key Financial Highlights:
    • Revenue: 29745
    • Net Income: 24685
    • EPS: Not disclosed
    • Cash and equivalents: 92294

    📊 Key Financial Metrics (Year-over-Year Comparison):

    Metric 2026 2025 Change ($) Change (%)
    Unaudited In Thousands Except Per Share Amounts And Percentages Revenue 88.47K 88.47K $0.00 +0.00%
    Prepaid Expenses Other Current Assets 13.53K 18.79K $-5.26K -27.99%
    Property Equipment Net 120.79K 116.87K $3.92K +3.35%
    Operating Lease Right Of Use Assets 4.72K 5.10K $-374.00 -7.34%
    Other Assets 12.34K 11.32K $1.02K +8.99%
    Other Long Term Liabilities 194.00 201.00 $-7.00 -3.48%
    Revenue 88.47K 88.47K $0.00 +0.00%
    Operating Expenses Interest Expense -7.76K -8.98K $1.21K +13.51%
    Operating Expenses Interest Income 661.00 451.00 $210.00 +46.56%
    Operating Expenses Total Other Income Expense 1.42K -1.10K $2.51K +229.08%
    Decrease Increase In Prepaid Expenses Other Current Assets 5.25K 4.71K $543.00 +11.53%
    Decrease Increase In Other Assets -1.06K 105.00 $-1.17K -1114.29%
    Increase Decrease In Operating Lease Liabilities -642.00 -393.00 $-249.00 -63.36%
    Plus Interest Expense 7.76K 8.98K $-1.21K -13.51%
    Plus Interest Income -661.00 -451.00 $-210.00 -46.56%
    Plus Total Other Income Expense -1.42K 1.10K $-2.51K -229.08%
    Revenue 88.47K 88.47K $0.00 +0.00%
    Prepaid Expenses and Other Current Assets 13.53K 18.79K $-5.26K -27.99%
    Property and Equipment, Net 120.79K 116.87K $3.92K +3.35%
    Other Assets 12.34K 11.32K $1.02K +8.99%
    Accounts Payable 40.48K 40.48K $0.00 +0.00%
    Operating Lease Liabilities 2.52K 2.58K $-54.00 -2.10%
    Interest Expense 7.76K 8.98K $-1.21K -13.51%
    Interest Income -661.00 -451.00 $-210.00 -46.56%

    💼 Business Developments:

    • Partnership: Not available
    • Acquisition
    • Licensing: Not available
    • Regulatory Approval
    • Executive Changes: Not available

    Structured Data:

    • Company Name: CONSENSUS CLOUD SOLUTIONS, INC.
    • Ticker Symbol: CCSI