CITY HOLDING CO (CHCO)
BUMGARNER DAVID L 🔴 sold 2.6K shares (5 derivative) of CITY HOLDING CO (CHCO) at $125.00 Transaction Date: May 06, 2026 | Filing ID: 000125
BUMGARNER DAVID L 🔴 sold 2.6K shares (5 derivative) of CITY HOLDING CO (CHCO) at $125.00 Transaction Date: May 06, 2026 | Filing ID: 000125
🔍 BUMGARNER DAVID L (Executive)
Company: CITY HOLDING CO (CHCO)
Report Date: 2026-05-06
Transaction Summary:
Detailed Transactions and Holdings:
Date: 2026-05-06 | Code: S | equity_swap_involved: 0 | shares_owned_after: 12,632.15 | transaction_form_type: 4
Date: 2026-05-06 | Code: H | nature_of_ownership: by 401(k) Plan and Trust | shares_owned_after: 3,073.73 | Footnotes: F1
Date: 2026-05-06 | Code: H | nature_of_ownership: by IRA | shares_owned_after: 115.00
Date: 2026-05-06 | Code: H | shares_owned_after: 170.00 | Footnotes: F2, F3, F3
Date: 2026-05-06 | Code: H | shares_owned_after: 379.00 | Footnotes: F2, F4, F4
Date: 2026-05-06 | Code: H | shares_owned_after: 615.00 | Footnotes: F2, F5, F5
Date: 2026-05-06 | Code: H | shares_owned_after: 524.00 | Footnotes: F2, F6, F6
Date: 2026-05-06 | Code: H | shares_owned_after: 534.00 | Footnotes: F2, F7, F7
Footnotes: