USCB FINANCIAL HOLDINGS, INC. (USCB)
Director DE LA AGUILERA LUIS 🟡 adjusted position in 213.1K shares (3 derivative) of USCB FINANCIAL HOLDINGS, INC. (USCB) at $18.16 ($3.4M) Transaction Date: May 05, 2026 | Filing ID: 015426
Director DE LA AGUILERA LUIS 🟡 adjusted position in 213.1K shares (3 derivative) of USCB FINANCIAL HOLDINGS, INC. (USCB) at $18.16 ($3.4M) Transaction Date: May 05, 2026 | Filing ID: 015426
🔍 DE LA AGUILERA LUIS (Director)
Company: USCB FINANCIAL HOLDINGS, INC. (USCB)
Report Date: 2026-05-05
Transaction Summary:
Detailed Transactions and Holdings:
Date: 2026-05-05 | Code: M | equity_swap_involved: 0 | shares_owned_after: 259,840.00 | transaction_form_type: 4 | Footnotes: F1
Date: 2026-05-05 | Code: S | equity_swap_involved: 0 | shares_owned_after: 242,945.00 | transaction_form_type: 4 | Footnotes: F2, F1
Date: 2026-05-06 | Code: M | equity_swap_involved: 0 | shares_owned_after: 256,045.00 | transaction_form_type: 4 | Footnotes: F1
Date: 2026-05-06 | Code: S | equity_swap_involved: 0 | shares_owned_after: 242,945.00 | transaction_form_type: 4 | Footnotes: F3, F1
Date: 2026-05-05 | Code: M | Expires: 2029-09-23 | Exercise: 2020-09-23 | equity_swap_involved: 0 | shares_owned_after: 23,105.00 | transaction_form_type: 4 | Footnotes: F4
Date: 2026-05-06 | Code: M | Expires: 2029-09-23 | Exercise: 2020-09-23 | equity_swap_involved: 0 | shares_owned_after: 10,005.00 | transaction_form_type: 4 | Footnotes: F4
Date: 2026-05-05 | Code: H | Expires: 2031-09-27 | Exercise: 2022-09-27 | shares_owned_after: 160,000.00 | Footnotes: F5
Footnotes: