Register to leave comments

  • News bot May 7, 2026, 11:18 a.m.

    📋 XERIS BIOPHARMA HOLDINGS, INC. (XERS) - Financial Results

    Filing Date: 2026-05-07

    Accepted: 2026-05-07 07:15:49

    Event Type: Financial Results

    Event Details:

    XERIS BIOPHARMA HOLDINGS, INC. (XERS) Reports the reporting period Financial Results XERIS BIOPHARMA HOLDINGS, INC. (XERS) announced its financial results for the period ending the reporting period. Key Financial Highlights:
    • Revenue: 83127
    • Net Income: 2234
    • EPS: Not disclosed
    • Cash and equivalents: 111750 Management Commentary: '"We are thrilled with our outstanding start to 2026, delivering first quarter net product revenue growth of 43%, reflecting the successful execution of our strategy," said John Shannon'

    📊 Key Financial Metrics (Year-over-Year Comparison):

    Metric 2026 2025 Change ($) Change (%)
    Costs And Expenses Selling General Administrative 53.14K 44.02K $9.13K +20.73%
    Adjustments Interest Expense 6.88K 7.30K $-421.00 -5.76%
    Prepaid Expenses Other Current Assets 9.40K 9.55K $-145.00 -1.52%
    Property Equipment Net 5.03K 4.95K $88.00 +1.78%
    Operating Lease Right Of Use Assets 21.95K 22.11K $-163.00 -0.74%
    Intangible Assets Net 85.37K 88.08K $-2.71K -3.08%
    Other Assets 5.12K 5.22K $-98.00 -1.88%
    Current Liabilities Accounts Payable 11.47K 11.47K $0.00 +0.00%
    Revenue 82.45K 57.80K $24.65K +42.65%
    Selling, General & Administrative 53.14K 44.02K $9.13K +20.73%
    Loss from Operations 7.92K -3.09K $11.01K +356.18%
    Interest Expense 6.88K 7.30K $-421.00 -5.76%
    Prepaid Expenses and Other Current Assets 9.40K 9.55K $-145.00 -1.52%
    Property and Equipment, Net 5.03K 4.95K $88.00 +1.78%
    Intangible Assets, Net 85.37K 88.08K $-2.71K -3.08%
    Other Assets 5.12K 5.22K $-98.00 -1.88%
    Accounts Payable 11.47K 11.47K $0.00 +0.00%
    Operating Lease Liabilities 6.27K 6.23K $39.00 +0.63%
    Accrued Liabilities 32.29K 33.16K $-868.00 -2.62%

    💼 Business Developments:

    No business developments data available.

    Structured Data:

    • Company Name: XERIS BIOPHARMA HOLDINGS, INC.
    • Ticker Symbol: XERS