COREWEAVE, INC. (CRWV)
Magnetar Financial LLC 🔴 sold 300.0K shares (11 derivative) of CoreWeave, Inc. (CRWV) at $180.00 ($54.0M) Transaction Date: May 05, 2026 | Filing ID: 056513
Magnetar Financial LLC 🔴 sold 300.0K shares (11 derivative) of CoreWeave, Inc. (CRWV) at $180.00 ($54.0M) Transaction Date: May 05, 2026 | Filing ID: 056513
🔍 Magnetar Financial LLC (Executive)
Company: CoreWeave, Inc. (CRWV)
Report Date: 2026-05-05
Transaction Summary:
Detailed Transactions and Holdings:
Date: 2026-05-05 | Code: S | Expires: 2026-12-18 | Exercise: 2026-12-18 | equity_swap_involved: 0 | shares_owned_after: 26,244.00 | transaction_form_type: 4 | Footnotes: F1
Date: 2026-05-05 | Code: S | Expires: 2026-12-18 | Exercise: 2026-12-18 | equity_swap_involved: 0 | shares_owned_after: 83,223.00 | transaction_form_type: 4 | Footnotes: F1
Date: 2026-05-05 | Code: S | Expires: 2026-12-18 | Exercise: 2026-12-18 | equity_swap_involved: 0 | shares_owned_after: 10,911.00 | transaction_form_type: 4 | Footnotes: F1
Date: 2026-05-05 | Code: S | Expires: 2026-12-18 | Exercise: 2026-12-18 | equity_swap_involved: 0 | shares_owned_after: 1,128.00 | transaction_form_type: 4 | Footnotes: F1
Date: 2026-05-05 | Code: S | Expires: 2026-12-18 | Exercise: 2026-12-18 | equity_swap_involved: 0 | shares_owned_after: 24,321.00 | transaction_form_type: 4 | Footnotes: F1
Date: 2026-05-05 | Code: S | Expires: 2026-12-18 | Exercise: 2026-12-18 | equity_swap_involved: 0 | shares_owned_after: 33,391.00 | transaction_form_type: 4 | Footnotes: F1
Date: 2026-05-05 | Code: S | Expires: 2026-12-18 | Exercise: 2026-12-18 | equity_swap_involved: 0 | shares_owned_after: 41,856.00 | transaction_form_type: 4 | Footnotes: F1
Date: 2026-05-05 | Code: S | Expires: 2026-12-18 | Exercise: 2026-12-18 | equity_swap_involved: 0 | shares_owned_after: 35,604.00 | transaction_form_type: 4 | Footnotes: F1
Date: 2026-05-05 | Code: S | Expires: 2026-12-18 | Exercise: 2026-12-18 | equity_swap_involved: 0 | shares_owned_after: 21,943.00 | transaction_form_type: 4 | Footnotes: F1
Date: 2026-05-05 | Code: S | Expires: 2026-12-18 | Exercise: 2026-12-18 | equity_swap_involved: 0 | shares_owned_after: 17,676.00 | transaction_form_type: 4 | Footnotes: F1
Date: 2026-05-05 | Code: S | Expires: 2026-12-18 | Exercise: 2026-12-18 | equity_swap_involved: 0 | shares_owned_after: 3,703.00 | transaction_form_type: 4 | Footnotes: F1
Footnotes: