COREWEAVE, INC. (CRWV)
Magnetar Financial LLC 🔴 sold 1.0M shares (12 derivative) of CoreWeave, Inc. (CRWV) at $175.00 ($175.0M) Transaction Date: May 04, 2026 | Filing ID: 056503
Magnetar Financial LLC 🔴 sold 1.0M shares (12 derivative) of CoreWeave, Inc. (CRWV) at $175.00 ($175.0M) Transaction Date: May 04, 2026 | Filing ID: 056503
🔍 Magnetar Financial LLC (Executive)
Company: CoreWeave, Inc. (CRWV)
Report Date: 2026-05-04
Transaction Summary:
Detailed Transactions and Holdings:
Date: 2026-05-04 | Code: S | Expires: 2026-12-18 | Exercise: 2026-12-18 | equity_swap_involved: 0 | shares_owned_after: 84,806.00 | transaction_form_type: 4 | Footnotes: F1
Date: 2026-05-04 | Code: S | Expires: 2026-12-18 | Exercise: 2026-12-18 | equity_swap_involved: 0 | shares_owned_after: 268,932.00 | transaction_form_type: 4 | Footnotes: F1
Date: 2026-05-04 | Code: S | Expires: 2026-12-18 | Exercise: 2026-12-18 | equity_swap_involved: 0 | shares_owned_after: 35,258.00 | transaction_form_type: 4 | Footnotes: F1
Date: 2026-05-04 | Code: S | Expires: 2026-12-18 | Exercise: 2026-12-18 | equity_swap_involved: 0 | shares_owned_after: 3,644.00 | transaction_form_type: 4 | Footnotes: F1
Date: 2026-05-04 | Code: S | Expires: 2026-12-18 | Exercise: 2026-12-18 | equity_swap_involved: 0 | shares_owned_after: 78,595.00 | transaction_form_type: 4 | Footnotes: F1
Date: 2026-05-04 | Code: S | Expires: 2026-12-18 | Exercise: 2026-12-18 | equity_swap_involved: 0 | shares_owned_after: 107,902.00 | transaction_form_type: 4 | Footnotes: F1
Date: 2026-05-04 | Code: S | Expires: 2026-12-18 | Exercise: 2026-12-18 | equity_swap_involved: 0 | shares_owned_after: 135,255.00 | transaction_form_type: 4 | Footnotes: F1
Date: 2026-05-04 | Code: S | Expires: 2026-12-18 | Exercise: 2026-12-18 | equity_swap_involved: 0 | shares_owned_after: 30,560.00 | transaction_form_type: 4 | Footnotes: F1
Date: 2026-05-04 | Code: S | Expires: 2026-12-18 | Exercise: 2026-12-18 | equity_swap_involved: 0 | shares_owned_after: 115,053.00 | transaction_form_type: 4 | Footnotes: F1
Date: 2026-05-04 | Code: S | Expires: 2026-12-18 | Exercise: 2026-12-18 | equity_swap_involved: 0 | shares_owned_after: 70,907.00 | transaction_form_type: 4 | Footnotes: F1
Date: 2026-05-04 | Code: S | Expires: 2026-12-18 | Exercise: 2026-12-18 | equity_swap_involved: 0 | shares_owned_after: 57,120.00 | transaction_form_type: 4 | Footnotes: F1
Date: 2026-05-04 | Code: S | Expires: 2026-12-18 | Exercise: 2026-12-18 | equity_swap_involved: 0 | shares_owned_after: 11,968.00 | transaction_form_type: 4 | Footnotes: F1
Footnotes: