BANK OF MARIN BANCORP (BMRC)
Gotelli Robert 🔴 sold 18.1K shares (11 derivative) of Bank of Marin Bancorp (BMRC) at $44.45 Transaction Date: Apr 01, 2024 | Filing ID: 000008
Gotelli Robert 🔴 sold 18.1K shares (11 derivative) of Bank of Marin Bancorp (BMRC) at $44.45 Transaction Date: Apr 01, 2024 | Filing ID: 000008
🔍 Gotelli Robert (Executive)
Company: Bank of Marin Bancorp (BMRC)
Report Date: 2024-04-01
Transaction Summary:
Detailed Transactions and Holdings:
Date: 2024-04-01 | Code: H | shares_owned_after: 36,460.00
Date: 2024-04-01 | Code: H | nature_of_ownership: By ESOP | shares_owned_after: 17,151.05
Date: 2024-04-01 | Code: H | Expires: 2024-04-01 | Exercise: 2019-04-01 | equity_swap_involved: 0 | transaction_form_type: 4 | Footnotes: F1, F2
Date: 2025-03-02 | Code: H | Expires: 2025-03-02 | Exercise: 2018-03-02 | equity_swap_involved: 0 | transaction_form_type: 4 | Footnotes: F3, F4
Date: 2026-03-01 | Code: H | Expires: 2026-03-01 | Exercise: 2019-03-01 | equity_swap_involved: 0 | transaction_form_type: 4 | Footnotes: F5, F4
Date: 2024-04-01 | Code: H | Expires: 2027-03-01 | shares_owned_after: 1,560.00 | Footnotes: F4
Date: 2024-04-01 | Code: H | Expires: 2028-03-01 | shares_owned_after: 1,740.00 | Footnotes: F4
Date: 2024-04-01 | Code: H | Expires: 2028-03-01 | shares_owned_after: 980.00 | Footnotes: F6
Date: 2024-04-01 | Code: H | Expires: 2029-03-01 | shares_owned_after: 1,580.00 | Footnotes: F4
Date: 2024-04-01 | Code: H | Expires: 2030-03-02 | shares_owned_after: 1,770.00 | Footnotes: F4
Date: 2024-04-01 | Code: H | Expires: 2031-03-01 | shares_owned_after: 1,153.00 | Footnotes: F4
Date: 2024-04-01 | Code: H | Expires: 2031-10-29 | Exercise: 2021-10-29 | shares_owned_after: 1,429.00
Date: 2024-04-01 | Code: H | Expires: 2032-03-01 | shares_owned_after: 1,944.00 | Footnotes: F4
Footnotes: