SEACOAST BANKING CORP OF FLORIDA (SBCF)
Director Shaffer Charles M 🔴 sold 57.9K shares (2 derivative) of SEACOAST BANKING CORP OF FLORIDA (SBCF) at $31.15 ($1.7M) Transaction Date: May 04, 2026 | Filing ID: 000109
Director Shaffer Charles M 🔴 sold 57.9K shares (2 derivative) of SEACOAST BANKING CORP OF FLORIDA (SBCF) at $31.15 ($1.7M) Transaction Date: May 04, 2026 | Filing ID: 000109
🔍 Shaffer Charles M (Director)
Company: SEACOAST BANKING CORP OF FLORIDA (SBCF)
Report Date: 2026-05-04
Transaction Summary:
Detailed Transactions and Holdings:
Date: 2026-05-04 | Code: S | equity_swap_involved: 0 | shares_owned_after: 174,113.00 | transaction_form_type: 4 | Footnotes: F1
Date: 2026-05-04 | Code: H | shares_owned_after: 15,503.00 | Footnotes: F2
Date: 2026-05-04 | Code: H | shares_owned_after: 16,663.00 | Footnotes: F3
Date: 2026-05-04 | Code: H | shares_owned_after: 11,495.00 | Footnotes: F4
Date: 2026-05-04 | Code: H | shares_owned_after: 9,369.00 | Footnotes: F5
Date: 2026-05-04 | Code: H | shares_owned_after: 1,576.40 | Footnotes: F6
Date: 2026-05-04 | Code: H | Expires: 2027-04-01 | shares_owned_after: 28,544.00 | Footnotes: F7, F8
Date: 2026-05-04 | Code: H | Expires: 2028-04-01 | shares_owned_after: 18,952.00 | Footnotes: F7, F8
Footnotes: