DATADOG, INC. (DDOG)
Director Le-Quoc Alexis 🟡 adjusted position in 6.3M shares (6 derivative) of Datadog, Inc. (DDOG) at $150.00 ($8.1M) Transaction Date: May 04, 2026 | Filing ID: 000126
Director Le-Quoc Alexis 🟡 adjusted position in 6.3M shares (6 derivative) of Datadog, Inc. (DDOG) at $150.00 ($8.1M) Transaction Date: May 04, 2026 | Filing ID: 000126
🔍 Le-Quoc Alexis (Director)
Company: Datadog, Inc. (DDOG)
Report Date: 2026-05-04
Transaction Summary:
Detailed Transactions and Holdings:
Date: 2026-05-04 | Code: C | equity_swap_involved: 0 | shares_owned_after: 541,999.00 | transaction_form_type: 4 | Footnotes: F1
Date: 2026-05-04 | Code: C | equity_swap_involved: 0 | shares_owned_after: 574,417.00 | transaction_form_type: 4 | Footnotes: F1
Date: 2026-05-04 | Code: S | equity_swap_involved: 0 | shares_owned_after: 572,373.00 | transaction_form_type: 4 | Footnotes: F2, F3
Date: 2026-05-04 | Code: S | equity_swap_involved: 0 | shares_owned_after: 570,417.00 | transaction_form_type: 4 | Footnotes: F2, F4
Date: 2026-05-04 | Code: S | equity_swap_involved: 0 | shares_owned_after: 567,617.00 | transaction_form_type: 4 | Footnotes: F2, F5
Date: 2026-05-04 | Code: S | equity_swap_involved: 0 | shares_owned_after: 564,917.00 | transaction_form_type: 4 | Footnotes: F2, F6
Date: 2026-05-04 | Code: S | equity_swap_involved: 0 | shares_owned_after: 559,283.00 | transaction_form_type: 4 | Footnotes: F2, F7
Date: 2026-05-04 | Code: S | equity_swap_involved: 0 | shares_owned_after: 548,385.00 | transaction_form_type: 4 | Footnotes: F2, F8
Date: 2026-05-04 | Code: S | equity_swap_involved: 0 | shares_owned_after: 533,561.00 | transaction_form_type: 4 | Footnotes: F2, F9
Date: 2026-05-04 | Code: S | equity_swap_involved: 0 | shares_owned_after: 531,311.00 | transaction_form_type: 4 | Footnotes: F2, F10
Date: 2026-05-05 | Code: C | equity_swap_involved: 0 | shares_owned_after: 542,117.00 | transaction_form_type: 4 | Footnotes: F1
Date: 2026-05-05 | Code: S | equity_swap_involved: 0 | shares_owned_after: 531,311.00 | transaction_form_type: 4 | Footnotes: F2
Date: 2026-05-04 | Code: H | nature_of_ownership: By Trust | shares_owned_after: 169.00 | Footnotes: F11
Date: 2026-05-04 | Code: M | Expires: 2029-07-19 | equity_swap_involved: 0 | shares_owned_after: 206,250.00 | transaction_form_type: 4 | Footnotes: F12
Date: 2026-05-04 | Code: M | equity_swap_involved: 0 | shares_owned_after: 2,570,710.00 | transaction_form_type: 4 | Footnotes: F1, F1, F1
Date: 2026-05-04 | Code: C | equity_swap_involved: 0 | shares_owned_after: 2,560,022.00 | transaction_form_type: 4 | Footnotes: F1, F1, F1
Date: 2026-05-04 | Code: C | equity_swap_involved: 0 | shares_owned_after: 2,527,604.00 | transaction_form_type: 4 | Footnotes: F1, F1, F1
Date: 2026-05-05 | Code: C | equity_swap_involved: 0 | shares_owned_after: 2,516,798.00 | transaction_form_type: 4 | Footnotes: F1, F1, F1
Date: 2026-05-04 | Code: H | shares_owned_after: 6,203,835.00 | Footnotes: F1, F1, F1, F11
Footnotes: